
- Position(s) Outfielder
- Bats/Throws R / R

- Number 12
- Position(s) Outfielder
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 0.750 | 1.000 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Coudersport | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 1.000 |
Sayre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Tunkhannock | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.750 | 0.500 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
North Penn-Liberty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Jersey Shore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Central Columbia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Milton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Holy Redeemer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
TOTALS | 65 | 12 | 11 | 2 | 0 | 0 | 5 | 20 | 26 | 0.169 | 0.356 | 0.200 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 1 |
Coudersport | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 13 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Tunkhannock | 0 | 0 | 1 | 0.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 1 | 0 | 1.000 | 1 | 0 |
South Williamsport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 2 | 1 | 0 | 1.000 | 1 | 0 |
Holy Redeemer | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 16 | 2 | 3 | 0.857 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 0.750 | 1.000 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Coudersport | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 1.000 |
Sayre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Tunkhannock | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Wyalusing | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.600 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 0.750 | 0.500 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
North Penn-Liberty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Jersey Shore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
TOTALS | 56 | 11 | 10 | 1 | 0 | 0 | 5 | 17 | 21 | 0.179 | 0.360 | 0.196 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 1 |
Coudersport | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Tunkhannock | 0 | 0 | 1 | 0.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 1 | 0 | 1.000 | 1 | 0 |
TOTALS | 13 | 1 | 2 | 0.875 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Central Columbia | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Milton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Holy Redeemer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
TOTALS | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.111 | 0.333 | 0.222 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
South Williamsport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
South Williamsport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 2 | 1 | 0 | 1.000 | 1 | 0 |
Holy Redeemer | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 0.800 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mountain View | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Tunkhannock | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.500 | 0.000 |
North Penn-Liberty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Wyalusing | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
Athens | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Williamson | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Coudersport | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
South Williamsport | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
Southern Columbia | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.200 | 0.800 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
TOTALS | 56 | 13 | 16 | 4 | 1 | 1 | 7 | 10 | 14 | 0.286 | 0.397 | 0.446 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 0 | 0 | 0.000 | 1 |
Mountain View | 2 | 2 | 1.000 | 1 |
Tunkhannock | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 1 | 0 | 0.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Central Columbia | 1 | 1 | 1.000 | 1 |
TOTALS | 4 | 3 | 0.750 | 13 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Southern Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 16 | 1 | 1 | 0.944 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mountain View | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Tunkhannock | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Cowanesque Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.500 | 0.000 |
North Penn-Liberty | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Northeast Bradford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
Wyalusing | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
Athens | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Williamson | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Coudersport | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
South Williamsport | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
TOTALS | 48 | 12 | 15 | 4 | 1 | 0 | 6 | 9 | 12 | 0.313 | 0.424 | 0.438 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 0 | 0 | 0.000 | 1 |
Mountain View | 2 | 2 | 1.000 | 1 |
Tunkhannock | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 2 |
North Penn-Liberty | 1 | 0 | 0.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
TOTALS | 3 | 2 | 0.667 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 12 | 1 | 1 | 0.929 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Southern Columbia | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.200 | 0.800 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
TOTALS | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.125 | 0.222 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 1 | 1 | 1.000 | 1 |
TOTALS | 1 | 1 | 1.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Southern Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Tunkhannock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Northeast Bradford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Canton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Coudersport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 49 | 9 | 9 | 0 | 0 | 0 | 4 | 7 | 18 | 0.184 | 0.286 | 0.184 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Tunkhannock | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 2 |
Coudersport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Tunkhannock | 0 | 2 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 8 | 2 | 1 | 0.909 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Tunkhannock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Northeast Bradford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 0.667 |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Canton | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Coudersport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 49 | 9 | 9 | 0 | 0 | 0 | 4 | 7 | 18 | 0.184 | 0.286 | 0.184 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Tunkhannock | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 2 |
Coudersport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Tunkhannock | 0 | 2 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
