2023 Wellsboro Hornets Junior Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
2 | Kodi Passmore | 9 | IF / OF | |||
3 | Madelynn Losinger | 10 | 2B | |||
4 | Neveah Arena | 9 | IF | |||
7 | Kieleigh Hoover | 9 | OF | |||
9 | Miya Kemp | 9 | IF | |||
14 | Dakota Crotsley | 9 | OF | |||
17 | Makenzi Roan | 9 | OF | |||
22 | Harleigh Cleveland | 9 | OF |
Legend | ||||
C - Captain |