Howard Hanna Professionals
 
Wellsboro Softball League Records
 
 

2023 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
North Penn-Liberty 15-0 1.000 22-1-1 0.938
Wyalusing 10-5 0.667 13-7 0.650
Troy 10-5 0.667 13-8 0.619
Towanda 8-7 0.533 11-10 0.524
Athens 3-12 0.200 5-15 0.250
Wellsboro 2-13 0.133 4-16 0.200
Small School Divsion
TEAM LG PCT OVR PCT
Cowanesque Valley 12-2 0.857 16-4 0.800
Northeast Bradford 10-4 0.714 14-7 0.667
Canton 7-7 0.500 13-9 0.591
Williamson 3-11 0.214 8-11 0.421
Sayre 0-14 0.000 2-18 0.100
 

2022 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
North Penn-Liberty 11-4 0.733 15-6 0.714
Wyalusing 11-4 0.733 13-6 0.684
Athens 6-9 0.400 9-11 0.450
Troy 6-9 0.400 6-10 0.375
Towanda 6-9 0.400 6-13 0.316
Wellsboro 4-11 0.267 7-13 0.350
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 12-2 0.857 13-3 0.813
Cowanesque Valley 11-3 0.786 18-6 0.750
Canton 10-4 0.714 16-5 0.762
Williamson 3-11 0.214 6-14 0.300
Sayre 0-14 0.000 0-18 0.000
 

2021 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Athens 11-4 0.733 15-6 0.714
Wyalusing 11-4 0.733 12-10 0.545
Wellsboro 10-5 0.667 15-6 0.714
Towanda 7-8 0.467 8-12 0.400
Troy 5-9 0.357 5-9 0.357
North Penn-Liberty 4-12 0.250 5-14 0.263
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 14-0 1.000 15-2 0.882
Canton 7-7 0.500 13-9 0.591
Cowanesque Valley 7-7 0.500 12-9 0.571
Williamson 2-11 0.154 2-13 0.133
Sayre 1-12 0.077 1-15 0.063
 

2020 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 0-0 0.000 0-0 0.000
Wyalusing 0-0 0.000 0-0 0.000
Athens 0-0 0.000 0-0 0.000
North Penn-Liberty 0-0 0.000 0-0 0.000
Towanda 0-0 0.000 0-0 0.000
Troy 0-0 0.000 0-0 0.000
Small School Divsion
TEAM LG PCT OVR PCT
Cowanesque Valley 0-0 0.000 0-0 0.000
Sayre 0-0 0.000 0-0 0.000
Canton 0-0 0.000 0-0 0.000
Williamson 0-0 0.000 0-0 0.000
Northeast Bradford 0-0 0.000 0-0 0.000
 

2019 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wyalusing 13-2 0.867 17-4 0.810
Athens 13-2 0.867 14-5 0.737
North Penn-Liberty 9-6 0.600 11-8 0.579
Wellsboro 9-6 0.600 11-9 0.550
Troy 8-8 0.500 11-10 0.524
Towanda 7-8 0.467 8-12 0.400
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 10-4 0.714 14-6 0.700
Canton 6-9 0.400 10-11 0.476
Cowanesque Valley 3-10 0.231 5-11 0.313
Williamson 2-11 0.154 2-15 0.118
Sayre 0-14 0.000 1-18 0.053
 

2018 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wyalusing 13-2 0.867 17-4 0.810
Wellsboro 11-4 0.733 12-9 0.571
North Penn-Liberty 10-5 0.667 13-6 0.684
Towanda 10-5 0.667 11-9 0.550
Athens 9-7 0.563 10-8 0.556
Troy 8-7 0.533 8-11 0.421
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 8-6 0.571 17-7 0.708
Cowanesque Valley 6-8 0.429 12-9 0.571
Williamson 4-10 0.286 6-11 0.353
Sayre 2-13 0.133 2-16 0.111
Canton 1-15 0.063 1-19 0.050
 

2017 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 14-1 0.933 18-3 0.857
North Penn-Liberty 11-4 0.733 17-6 0.739
Athens 9-7 0.563 11-9 0.550
Wyalusing 8-7 0.533 11-9 0.550
Troy 6-9 0.400 7-12 0.368
Towanda 5-9 0.357 5-12 0.294
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 12-1 0.923 17-5 0.773
Williamson 6-8 0.429 10-9 0.526
Cowanesque Valley 5-9 0.357 11-11 0.500
Canton 5-10 0.333 7-12 0.368
Sayre 0-16 0.000 2-17 0.105
 

2016 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 13-2 0.867 19-4 0.826
Athens 11-5 0.688 13-6 0.684
North Penn-Liberty 11-5 0.688 13-6 0.684
Wyalusing 10-5 0.667 11-8 0.579
Towanda 4-12 0.250 4-13 0.235
Troy 3-13 0.188 3-14 0.176
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 13-1 0.929 18-2 0.900
Canton 9-8 0.529 12-10 0.545
Williamson 6-8 0.429 10-9 0.526
Cowanesque Valley 3-11 0.214 3-11 0.214
Sayre 2-14 0.125 4-15 0.211
 

2015 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Wellsboro 14-1 0.933 21-3 0.875
Troy 12-3 0.800 14-6 0.700
Wyalusing 11-4 0.733 11-5 0.688
Athens 10-6 0.625 12-7 0.632
North Penn-Liberty 7-9 0.438 9-10 0.474
Towanda 0-15 0.000 1-16 0.059
Small School Divsion
TEAM LG PCT OVR PCT
Northeast Bradford 10-4 0.714 16-6 0.727
Cowanesque Valley 7-7 0.500 9-8 0.529
Williamson 4-10 0.286 6-11 0.353
Canton 4-12 0.250 6-13 0.316
Sayre 4-12 0.250 5-12 0.294
 

2014 NTL Standings

Large School Divsion
TEAM LG PCT OVR PCT
Troy 14-1 0.933 16-4 0.800
Towanda 11-4 0.733 15-6 0.714
Wyalusing 11-4 0.733 12-5 0.706
Wellsboro 10-5 0.667 15-6 0.714
Athens 6-9 0.400 7-10 0.412
North Penn-Liberty 0-15 0.000 1-15 0.063
Small School Divsion
TEAM LG PCT OVR PCT
Cowanesque Valley 9-5 0.643 12-6 0.667
Northeast Bradford 9-5 0.643 12-9 0.571
Canton 7-9 0.438 11-11 0.500
Williamson 2-11 0.154 2-11 0.154
Sayre 1-12 0.077 3-13 0.188
 

2013 NTL Standings

Western Division
TEAM LG PCT OVR PCT
Wellsboro 11-4 0.733 14-7 0.667
Canton 7-9 0.438 8-10 0.444
Cowanesque Valley 5-8 0.385 6-9 0.400
Williamson 4-8 0.333 5-9 0.357
Liberty 1-12 0.077 4-12 0.250
Eastern Division
TEAM LG PCT OVR PCT
Troy 12-3 0.800 13-6 0.684
Northeast Bradford 12-4 0.750 19-5 0.792
Wyalusing 12-4 0.750 14-7 0.667
Towanda 10-5 0.667 12-9 0.571
Athens 7-7 0.500 11-8 0.579
Sayre 0-16 0.000 2-16 0.111
 

2012 NTL Standings

Western Division
TEAM LG PCT OVR PCT
Troy 13-3 0.813 15-6 0.714
Wellsboro 14-6 0.700 15-9 0.625
Cowanesque Valley 7-8 0.467 8-9 0.471
Liberty 3-9 0.250 3-10 0.231
Williamson 1-10 0.091 1-11 0.083
Galeton 0-11 0.000 0-11 0.000
Eastern Division
TEAM LG PCT OVR PCT
Northeast Bradford 15-0 1.000 22-1 0.957
Wyalusing 14-5 0.737 17-7 0.708
Towanda 11-7 0.611 14-10 0.583
Athens 12-10 0.545 17-11 0.607
Canton 6-10 0.375 7-10 0.412
Sayre 3-20 0.130 4-21 0.160