
2023 Wellsboro Hornets Junior High Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
1 | Lauren Kosek | 8 | P | |||
2 | Hannah Taylor | 7 | IF | |||
3 | Ariel Acevedo | 7 | IF | |||
4 | Zoe Burke | 8 | OF | |||
6 | Jadyn Dunlap | 8 | C | |||
7 | Mazie Johnson | 8 | P | |||
8 | Lacie Brutsman | 7 | IF | |||
9 | Ella Boyce | 8 | IF | |||
10 | Adelyn Frantz | 7 | IF | |||
11 | Delaney Morral | 7 | IF | |||
12 | Kate Bryant | 7 | IF | |||
15 | Kaylee Frazier | 7 | IF | |||
16 | Nevaeh Ross | 8 | OF | |||
18 | Alexis Passmore | 8 | C | |||
19 | Teagan Novinger | 7 | IF | |||
21 | Paige Browning | 7 | P | |||
22 | Kendra Metcalf | 7 | OF | |||
26 | Marlo Hoover | 7 | OF | |||
27 | Molly Doan | 7 | OF | |||
28 | Madalynn Flannery | 7 | IF | |||
29 | Peyton Keane | 7 | OF | |||
33 | Kaelyn Peterson | 8 | IF | |||
34 | Isabella Dean | 7 | IF | |||
35 | Rylee Coolidge | 7 | OF | |||
36 | Bailee Confer | 8 | IF | |||
37 | Luisa Crocco | 7 | IF |
Legend | ||||
C - Captain |