
2023 Wellsboro Hornets Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Paige Logsdon | 10 | 1B | |||
1 | Dresden Del Rio | 12 | C | |||
3 | Madelynn Losinger | 10 | N/A | |||
5 | Mariah Borden | 12 | 2B | |||
6 | Molly Ingerick | 12 | 1B | |||
7 | Kieleigh Hoover | 9 | N/A | |||
8 | Maddi Bordas | 12 | 3B / OF | |||
9 | Miya Kemp | 9 | N/A | |||
10 | Tegan Del Rio | 9 | IF | |||
12 | Abby Owlett | 11 | OF | |||
14 | Dakota Crotsley | 9 | N/A | |||
15 | Rylie Boyce | 12 | 3B / OF | |||
17 | Makenzi Roan | 9 | N/A | |||
18 | Caralyn Warner | 11 | 2B | |||
21 | Jordyn Abernathy | 12 | SS | |||
22 | Harleigh Cleveland | 9 | N/A |
Legend | ||||
C - Captain |