Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Canton | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.750 |
North Penn-Liberty | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Athens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Central Columbia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
TOTALS | 66 | 16 | 21 | 3 | 1 | 0 | 11 | 6 | 10 | 0.318 | 0.378 | 0.394 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 2 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 2 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 2 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 6 | 2 | 1 | 0.889 | 0 | 0 |
Troy | 1 | 4 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 5 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 2 | 0 | 1.000 | 1 | 0 |
Wyalusing | 3 | 2 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 2 | 1 | 0.667 | 0 | 0 |
Sayre | 2 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 2 | 1 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 0 | 2 | 1 | 0.667 | 0 | 0 |
North Penn-Liberty | 4 | 2 | 1 | 0.857 | 0 | 0 |
Athens | 2 | 4 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 3 | 0 | 1.000 | 0 | 0 |
Hughesville | 2 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 1 | 0 | 1.000 | 1 | 0 |
Central Columbia | 1 | 3 | 1 | 0.800 | 0 | 0 |
TOTALS | 31 | 43 | 6 | 0.925 | 3 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Canton | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.750 |
North Penn-Liberty | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.800 | 0.667 |
Northeast Bradford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Athens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cowanesque Valley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
TOTALS | 64 | 15 | 20 | 3 | 1 | 0 | 11 | 5 | 9 | 0.313 | 0.366 | 0.391 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 2 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 2 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 2 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
TOTALS | 5 | 5 | 1.000 | 12 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 6 | 2 | 1 | 0.889 | 0 | 0 |
Troy | 1 | 4 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
South Williamsport | 2 | 5 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 2 | 0 | 1.000 | 1 | 0 |
Wyalusing | 3 | 2 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 2 | 1 | 0.667 | 0 | 0 |
Sayre | 2 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 2 | 1 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 0 | 2 | 1 | 0.667 | 0 | 0 |
North Penn-Liberty | 4 | 2 | 1 | 0.857 | 0 | 0 |
Athens | 2 | 4 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 3 | 0 | 1.000 | 0 | 0 |
Hughesville | 2 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 1 | 0 | 1.000 | 1 | 0 |
TOTALS | 30 | 40 | 5 | 0.933 | 3 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
TOTALS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 1 | 3 | 1 | 0.800 | 0 | 0 |
TOTALS | 1 | 3 | 1 | 0.800 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 |
Towanda | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Hughesville | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Sayre | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Jersey Shore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.250 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Towanda | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Loyalsock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Loyalsock | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 72 | 15 | 24 | 4 | 0 | 0 | 7 | 6 | 15 | 0.333 | 0.392 | 0.389 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Hughesville | 0 | 0 | 0.000 | 2 |
Williamson | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Central Columbia | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 2 | 2 | 0.600 | 0 | 0 |
Athens | 1 | 3 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 0 | 1 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hughesville | 2 | 6 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 3 | 2 | 1 | 0.833 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 5 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0.500 | 0 | 0 |
Northeast Bradford | 6 | 4 | 0 | 1.000 | 2 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 4 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
Central Columbia | 1 | 2 | 0 | 1.000 | 0 | 0 |
Loyalsock | 1 | 0 | 3 | 0.250 | 0 | 0 |
TOTALS | 25 | 44 | 8 | 0.896 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Hughesville | 1 | L | 0 | 1 1/3 | 12 | 4 | 9/5 | 26.25 | 0 | 3 | 0 |
TOTALS | 1 | 0-1 | 0 | 1 1/3 | 12 | 4 | 9/5 | 26.25 | 0 | 3 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.500 | 0.333 |
Towanda | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Hughesville | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Sayre | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Jersey Shore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 | 1.250 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Towanda | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
Loyalsock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
TOTALS | 65 | 14 | 22 | 4 | 0 | 0 | 7 | 5 | 14 | 0.338 | 0.394 | 0.400 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Hughesville | 0 | 0 | 0.000 | 2 |
Williamson | 1 | 1 | 1.000 | 0 |
Troy | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 2 | 2 | 0.600 | 0 | 0 |
Athens | 1 | 3 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 0 | 1 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 4 | 0 | 1.000 | 0 | 0 |
Hughesville | 2 | 6 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 3 | 2 | 1 | 0.833 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 5 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0.500 | 0 | 0 |
Northeast Bradford | 6 | 4 | 0 | 1.000 | 2 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 4 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 23 | 42 | 5 | 0.929 | 3 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Hughesville | 1 | L | 0 | 1 1/3 | 12 | 4 | 9/5 | 26.25 | 0 | 3 | 0 |
TOTALS | 1 | 0-1 | 0 | 1 1/3 | 12 | 4 | 9/5 | 26.25 | 0 | 3 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Loyalsock | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.286 | 0.375 | 0.286 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 2 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 1 | 2 | 0 | 1.000 | 0 | 0 |
Loyalsock | 1 | 0 | 3 | 0.250 | 0 | 0 |
TOTALS | 2 | 2 | 3 | 0.571 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Sayre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
North Penn-Liberty | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Williamson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Towanda | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Coudersport | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Towanda | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |
North Penn-Liberty | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Loyalsock | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Hughesville | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Jersey Shore | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Troy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Bloomsburg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 81 | 18 | 27 | 0 | 0 | 0 | 9 | 5 | 6 | 0.333 | 0.379 | 0.333 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 3 |
Williamson | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Coudersport | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Loyalsock | 1 | 1 | 1.000 | 2 |
Hughesville | 1 | 1 | 1.000 | 2 |
Jersey Shore | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
Bloomsburg | 0 | 0 | 0.000 | 1 |
TOTALS | 4 | 4 | 1.000 | 16 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 0 | 2 | 1 | 0.667 | 0 | 0 |
Athens | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Sayre | 1 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 2 | 1 | 0.667 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 3 | 3 | 1 | 0.857 | 1 | 0 |
Coudersport | 1 | 0 | 1 | 0.500 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 2 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 1 | 0.500 | 0 | 0 |
Loyalsock | 1 | 2 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 1 | 0.500 | 0 | 0 |
Jersey Shore | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 2 | 0 | 1.000 | 0 | 0 |
Bloomsburg | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 17 | 23 | 7 | 0.851 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Troy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Sayre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
North Penn-Liberty | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.400 | 0.400 |
