
5
- Position(s) Outfielder
- Bats/Throws R / R

- Number 5
- Position(s) Outfielder
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 1 |
Athens | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Jersey Shore | 1 | 1 | 1.000 | 3 |
Central Columbia | 0 | 0 | 0.000 | 1 |
Milton | 0 | 0 | 0.000 | 2 |
TOTALS | 2 | 2 | 1.000 | 11 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 1 |
Athens | 1 | 1 | 1.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Jersey Shore | 1 | 1 | 1.000 | 3 |
TOTALS | 2 | 2 | 1.000 | 8 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 0 | 0 | 0.000 | 1 |
Milton | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 3 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Galeton | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Williamson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Canton | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 | 0.600 |
South Williamsport | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Sayre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Galeton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.600 | 0.667 |
Cowanesque Valley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Susquehanna Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
TOTALS | 64 | 12 | 17 | 0 | 0 | 0 | 5 | 11 | 26 | 0.266 | 0.368 | 0.266 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 0 | 1 | 0.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Cowanesque Valley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.250 |
Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Galeton | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.500 | 0.500 | 0.500 |
Williamson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Canton | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.600 | 0.600 | 0.600 |
South Williamsport | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 0.250 |
Sayre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Galeton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.600 | 0.667 |
Cowanesque Valley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Williamson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Susquehanna Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
TOTALS | 59 | 12 | 17 | 0 | 0 | 0 | 5 | 9 | 23 | 0.288 | 0.377 | 0.288 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 0 | 1 | 0.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.286 | 0.000 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2012 (Fr) | 64 | 12 | 17 | 0 | 0 | 0 | 5 | 11 | 26 | 0.266 | 0.368 | 0.266 |
2015 (Sr) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 65 | 15 | 17 | 0 | 0 | 0 | 5 | 11 | 26 | 0.262 | 0.364 | 0.262 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2015 (Sr) | 2 | 2 | 1.000 | 11 |
TOTALS | 2 | 9 | 4.500 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2012 (Fr) | 0 | 0 | 2 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Media
Team Headlines
Pietropola, Kramer named Athletes of the Year.
Hornet softball beats Athens, 5-1.
Hornet softball shuts out Towanda, 8-0.
Booster Club welcomes new Lettermen.
Smith, Kohler headline softball All-Stars.
Six Hornets selected to All-Region Softball Team.
Freshman Wilson lifts Hornets to victory.
Hornet softball falls to Troy.
Varsity softball rebounds against Williamson.
Hornet softball shut out against CV.
Hornet softball tops Galeton with big fourth inning.
District/League News
Wyalusing softball downs Troy.
Troy starts season strong with win over NEB.
Troy softball has five First Team All-Stars in the NTL West.
May, NEB pair head All-Region softball team.
Towanda softball downs Canton.
Wickwire throws one hitter as Knights top Trojans.