
- Position(s) Short Stop
- Bats/Throws N / N

- Number 9
- Position(s) Short Stop
- Bats/Throws N / N
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.800 | 1.000 |
Troy | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
North Penn-Liberty | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Coudersport | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Galeton | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Sayre | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0.667 | 0.667 | 2.333 |
North Penn-Liberty | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Sayre | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Canton | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Cowanesque Valley | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 0.750 | 2.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Bloomsburg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
TOTALS | 78 | 25 | 31 | 2 | 2 | 1 | 23 | 6 | 2 | 0.397 | 0.435 | 0.513 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 1 |
Troy | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Galeton | 0 | 0 | 0.000 | 2 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Troy | 1 | 1 | 1.000 | 1 |
TOTALS | 7 | 7 | 1.000 | 14 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 3 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 3 | 1 | 0.750 | 0 | 0 |
North Penn-Liberty | 0 | 4 | 1 | 0.800 | 0 | 0 |
Athens | 2 | 2 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 6 | 1 | 0.875 | 1 | 0 |
Coudersport | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 2 | 1 | 0.800 | 0 | 0 |
Galeton | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 3 | 6 | 0.538 | 0 | 0 |
Sayre | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 2 | 2 | 2 | 0.667 | 0 | 0 |
Cowanesque Valley | 4 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 5 | 0 | 1.000 | 1 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 3 | 4 | 0 | 1.000 | 0 | 0 |
Troy | 3 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 28 | 41 | 13 | 0.841 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.800 | 1.000 |
Troy | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
North Penn-Liberty | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Coudersport | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Galeton | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Sayre | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0.667 | 0.667 | 2.333 |
North Penn-Liberty | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Sayre | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Canton | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Cowanesque Valley | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1.000 | 0.750 | 2.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 76 | 25 | 30 | 2 | 2 | 1 | 23 | 5 | 2 | 0.395 | 0.427 | 0.513 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 1 |
Troy | 1 | 1 | 1.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Galeton | 0 | 0 | 0.000 | 2 |
Northeast Bradford | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Sayre | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Troy | 1 | 1 | 1.000 | 1 |
TOTALS | 7 | 7 | 1.000 | 14 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 3 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 3 | 1 | 0.750 | 0 | 0 |
North Penn-Liberty | 0 | 4 | 1 | 0.800 | 0 | 0 |
Athens | 2 | 2 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 6 | 1 | 0.875 | 1 | 0 |
Coudersport | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 2 | 1 | 0.800 | 0 | 0 |
Galeton | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 4 | 3 | 6 | 0.538 | 0 | 0 |
Sayre | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 2 | 2 | 2 | 0.667 | 0 | 0 |
Cowanesque Valley | 4 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 5 | 0 | 1.000 | 1 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 3 | 4 | 0 | 1.000 | 0 | 0 |
Troy | 3 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 28 | 41 | 13 | 0.841 | 2 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Bloomsburg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
TOTALS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Loyalsock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.200 | 0.800 |
North Penn-Liberty | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Troy | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.667 | 0.667 | 2.000 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 68 | 22 | 25 | 3 | 0 | 4 | 17 | 3 | 10 | 0.368 | 0.389 | 0.588 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Loyalsock | 2 | 2 | 1.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
Jersey Shore | 0 | 1 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 1 | 0.667 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 4 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 2 | 0.333 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 0 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Hughesville | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
Central Columbia | 4 | 3 | 1 | 0.875 | 0 | 0 |
TOTALS | 31 | 27 | 8 | 0.879 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Loyalsock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.200 | 0.800 |
North Penn-Liberty | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Troy | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.667 | 0.667 | 2.000 |
TOTALS | 65 | 22 | 25 | 3 | 0 | 4 | 17 | 3 | 8 | 0.385 | 0.406 | 0.615 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Loyalsock | 2 | 2 | 1.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
Jersey Shore | 0 | 1 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 1 | 0.667 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 4 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 2 | 0.333 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 0 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Hughesville | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 27 | 24 | 7 | 0.879 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 4 | 3 | 1 | 0.875 | 0 | 0 |
TOTALS | 4 | 3 | 1 | 0.875 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Northeast Bradford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Loyalsock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Central Columbia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Loyalsock | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 56 | 15 | 24 | 2 | 0 | 1 | 7 | 5 | 4 | 0.429 | 0.484 | 0.518 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 2 | 2 | 1.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 1 | 1 | 1.000 | 1 |
Towanda | 2 | 1 | 0.500 | 1 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Hughesville | 1 | 0 | 0.000 | 0 |
Sayre | 1 | 1 | 1.000 | 4 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 1 |
Athens | 1 | 1 | 1.000 | 0 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Loyalsock | 0 | 0 | 0.000 | 2 |
TOTALS | 12 | 10 | 0.833 | 15 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 1 | 0.667 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 0 | 4 | 1 | 0.800 | 0 | 0 |
South Williamsport | 0 | 0 | 1 | 0.000 | 0 | 0 |
Hughesville | 1 | 1 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 11 | 8 | 8 | 0.704 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
