- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College N/A
- Position Head Coach
- Hometown Wellsboro, PA
- High School Wellsboro
- College N/A
Coaching Bio
Coach Carr is in his 11th year as head coach of the Hornet softball team. Coach Carr is a 1982 graduate of Wellsboro Area High School, where he played baseball.
Outisde of coaching softball for Wellsboro, Coach Carr works at the Tyoga Country Club and is the president of Punisher Athletics. In additon to his Varisty coaching, Coach Carr has also coached Little League baseball and softball, and has worked in conjunction with current baseball head coach Philip Prough during their 2007 District IV Championship season.
Coach Carr resides in Wellsboro with his wife Cindy, and kids Garrett and Paige.
Coaching History |
|
---|---|
YEAR | POSITION |
2023-2025, 2008-2016 | Head Coach |
Varsity Coaching Records |
||||
---|---|---|---|---|
YEAR | OVERALL | PCT | LEAGUE | PCT |
2024 | 4-16 | 0.200 | 1-14 | 0.067 |
2023 | 4-16 | 0.200 | 2-13 | 0.133 |
2016 | 19-4 | 0.826 | 13-2 | 0.867 |
2015 | 21-3 | 0.875 | 14-1 | 0.933 |
2014 | 15-6 | 0.714 | 10-5 | 0.667 |
2013 | 14-7 | 0.667 | 11-4 | 0.733 |
2012 | 15-9 | 0.625 | 14-6 | 0.700 |
2011 | 11-7 | 0.611 | 11-3 | 0.786 |
2010 | 13-8 | 0.619 | 12-3 | 0.800 |
TOTALS | 116-76 | 0.604 | 88-51 | 0.633 |
Varsity Playoff Records |
||||
---|---|---|---|---|
YEAR | WINS | LOSSES | TIES | PCT |
2016 | 2 | 1 | 0 | 0.667 |
2015 | 3 | 1 | 0 | 0.750 |
2014 | 1 | 1 | 0 | 0.500 |
2013 | 0 | 1 | 0 | 0.000 |
2012 | 1 | 1 | 0 | 0.500 |
2011 | 0 | 1 | 0 | 0.000 |
2010 | 0 | 1 | 0 | 0.000 |
TOTALS | 7 | 7 | 0 | 0.500 |
Varsity Opponent Records |
||||
---|---|---|---|---|
TEAM | WINS | LOSSES | TIES | PCT |
Athens | 8 | 3 | 0 | 0.727 |
Canton | 9 | 3 | 0 | 0.750 |
Central Columbia | 1 | 1 | 0 | 0.500 |
Coudersport | 6 | 0 | 0 | 1.000 |
Cowanesque Valley | 7 | 7 | 0 | 0.500 |
Elkland | 3 | 1 | 0 | 0.750 |
Galeton | 6 | 1 | 0 | 0.857 |
Holy Redeemer | 0 | 1 | 0 | 0.000 |
Hughesville | 0 | 2 | 0 | 0.000 |
Jersey Shore | 1 | 1 | 0 | 0.500 |
Loyalsock | 1 | 1 | 0 | 0.500 |
Milton | 1 | 1 | 0 | 0.500 |
Montrose | 0 | 1 | 0 | 0.000 |
Mountain View | 1 | 0 | 0 | 1.000 |
North Penn-Liberty | 12 | 6 | 0 | 0.667 |
North Penn-Mansfield | 4 | 1 | 0 | 0.800 |
Northeast Bradford | 3 | 5 | 0 | 0.375 |
Sayre | 7 | 1 | 0 | 0.875 |
South Williamsport | 5 | 5 | 0 | 0.500 |
Southern Columbia | 1 | 0 | 0 | 1.000 |
St. John Neumann | 1 | 0 | 0 | 1.000 |
Susquehanna Community | 1 | 0 | 0 | 1.000 |
Susquehanna Valley | 0 | 1 | 0 | 0.000 |
Towanda | 6 | 8 | 0 | 0.429 |
Troy | 5 | 10 | 0 | 0.333 |
Tunkhannock | 3 | 0 | 0 | 1.000 |
Warrior Run | 0 | 1 | 0 | 0.000 |
Williamson | 7 | 2 | 0 | 0.778 |
Wyalusing | 5 | 8 | 0 | 0.385 |
Team Headlines
Lady Hornets Edge Athens 10-9 For 1st Win Of Season.
Carr named All-Region Coach of the Year.
Milton tops Lady Hornets on 7th inning walk-off.
Lady Hornets top Loyalsock, advance to District championship game.
Yungwirth dominant in win over Wyalusing.
Lady Hornets walk-off over NEB on Senior Night.
Ingerick reaches 100, Hornets shutout Athens.
Lady Hornets power way past Towanda.
Young continues softball career at Houghton.
Ingerick commits to play softball at Gannon.
Four Lady Hornets named to All-State softball team.
Lady Hornets fall to Holy Redeemer, 3-2.
Queen Bees: Lady Hornets capture District IV AA crown.
Lady Hornets knock off defending state champs, reach District final.
Hornet softball beat South Williamsport, 4-1.
Hornet softball downs Liberty, wins NTL Division 1 title.
Butters to play softball at Keuka College.
Hornet softball falls to Central Columbia, 5-2.
Lady Hornets top South Williamsport on Senior Night.
Kohler signs with Susquehanna.
Hornet softball tops Athens, 8-3.
Smith signs with Millersville.
3 Lady Hornets recognized by Sun Gazette.
District/League News
Clark heads All-Region softball team.
Wellsboro falls to Milton in walk-off single in D4 title game.
Wellsboro's Ingerick signs with Gannon.
Wellsboro falls in bottom of seventh in PIAA playoffs.
Wellsboro wins first ever softball district title.
Wellsboro walks-off with win, advances to D4 final.
Wellsboro falls to Central Columbia.