
- Position(s) Catcher / 3rd Base
- Bats/Throws R / R

- Number 16
- Position(s) Catcher / 3rd Base
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Galeton | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.667 | 0.750 | 1.667 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Canton | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.667 | 1.667 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0.833 | 0.833 | 1.500 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 |
Athens | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Coudersport | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.800 | 1.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Williamson | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 |
TOTALS | 49 | 21 | 25 | 3 | 0 | 5 | 18 | 6 | 3 | 0.510 | 0.579 | 0.878 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 5 | 0 | 0 | 1.000 | 0 | 0 |
Galeton | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0.000 | 1 | 0 |
Coudersport | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 2 | 0 | 2 | 0.500 | 0 | 0 |
TOTALS | 7 | 0 | 6 | 0.538 | 2 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Canton | 0 | 0 | 3 |
Williamson | 0 | 0 | 1 |
TOTALS | 0 | 0 | 4 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Galeton | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.667 | 0.750 | 1.667 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Canton | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.667 | 1.667 |
Cowanesque Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 6 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0.833 | 0.833 | 1.500 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 |
Athens | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Towanda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Coudersport | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.800 | 1.000 |
Towanda | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Williamson | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 |
TOTALS | 49 | 21 | 25 | 3 | 0 | 5 | 18 | 6 | 3 | 0.510 | 0.579 | 0.878 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 5 | 0 | 0 | 1.000 | 0 | 0 |
Galeton | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 0 | 0 | 0 | 0.000 | 1 | 0 |
Coudersport | 0 | 0 | 0 | 0.000 | 1 | 0 |
Williamson | 2 | 0 | 2 | 0.500 | 0 | 0 |
TOTALS | 7 | 0 | 6 | 0.538 | 2 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Canton | 0 | 0 | 3 |
Williamson | 0 | 0 | 1 |
TOTALS | 0 | 0 | 4 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 |
Troy | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0.600 | 0.600 | 0.800 |
North Penn-Liberty | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Coudersport | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.667 | 0.000 |
Wyalusing | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Sayre | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
North Penn-Liberty | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 |
Towanda | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Canton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Bloomsburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
TOTALS | 62 | 23 | 23 | 3 | 1 | 0 | 14 | 6 | 10 | 0.371 | 0.466 | 0.452 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 1 | 1 | 1.000 | 2 |
Towanda | 1 | 1 | 1.000 | 1 |
Canton | 0 | 0 | 0.000 | 2 |
Coudersport | 1 | 1 | 1.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
TOTALS | 5 | 5 | 1.000 | 15 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 6 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 11 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 10 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 12 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 13 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 6 | 0 | 1 | 0.857 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 10 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 9 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 4 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 97 | 1 | 1 | 0.990 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 |
Troy | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0.600 | 0.600 | 0.800 |
North Penn-Liberty | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
Towanda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Canton | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
Coudersport | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.667 | 0.000 |
Wyalusing | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 | 0.750 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Sayre | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
North Penn-Liberty | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 |
Towanda | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Canton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
Cowanesque Valley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 60 | 23 | 23 | 3 | 1 | 0 | 14 | 6 | 9 | 0.383 | 0.471 | 0.467 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 1 | 1 | 1.000 | 2 |
Towanda | 1 | 1 | 1.000 | 1 |
Canton | 0 | 0 | 0.000 | 2 |
Coudersport | 1 | 1 | 1.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 2 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Canton | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
TOTALS | 5 | 5 | 1.000 | 15 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 6 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 11 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 10 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 12 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 13 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 6 | 0 | 1 | 0.857 | 0 | 0 |
Sayre | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 10 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 5 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 9 | 0 | 0 | 1.000 | 1 | 0 |
Cowanesque Valley | 4 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 97 | 1 | 1 | 0.990 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Bloomsburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
TOTALS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Towanda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Central Columbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
TOTALS | 36 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 9 | 0.250 | 0.289 | 0.278 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 2 | 2 | 1.000 | 3 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 4 | 1 | 0.962 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Towanda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 33 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 7 | 0.242 | 0.286 | 0.273 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
TOTALS | 2 | 2 | 1.000 | 2 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 18 | 4 | 1 | 0.957 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
TOTALS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2019 (Fr) | 36 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 9 | 0.250 | 0.308 | 0.278 |
2021 (Jr) | 62 | 23 | 23 | 3 | 1 | 0 | 14 | 6 | 10 | 0.371 | 0.466 | 0.452 |
2022 (Sr) | 49 | 21 | 25 | 3 | 0 | 5 | 18 | 6 | 3 | 0.510 | 0.579 | 0.878 |
TOTALS | 147 | 53 | 57 | 7 | 1 | 5 | 33 | 13 | 22 | 0.388 | 0.467 | 0.551 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2019 (Fr) | 2 | 2 | 1.000 | 3 |
2021 (Jr) | 5 | 5 | 1.000 | 15 |
2022 (Sr) | 1 | 1 | 1.000 | 0 |
TOTALS | 8 | 8 | 1.000 | 18 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2019 (Fr) | 21 | 4 | 1 | 0.962 | 0 | 0 |
2021 (Jr) | 97 | 1 | 1 | 0.990 | 1 | 0 |
2022 (Sr) | 7 | 0 | 6 | 0.538 | 2 | 0 |
TOTALS | 125 | 5 | 8 | 0.942 | 3 | 0 |
Catching Stats |
|||
---|---|---|---|
YEAR | SBA | SB | PB |
2022 (Sr) | 0 | 0 | 4 |
TOTALS | 0 | 0 | 4 |
Media
Team Headlines
Five Lady Hornets named to NTL All-Star team.
Lady Hornets fall to Williamson in final regular season game.
Lady Hornets fall to Towanda, 5-3.
Lady Hornets pick up non-league win over Coudersport.
Lady Hornets sting Towanda for Senior Night win.
Lady Hornets 10-run Athens, 13-3.
Liberty 10-runs Wellsboro, 14-4.
Lady Hornets outlast Troy, 21-17.
Canton rallies in 5th to top Wellsboro, 16-11.
Lady Hornets plate 18 runs in win over Sayre.
Lady Hornets fall to Wyalusing, 16-5.
Lady Hornets suffer late 10-8 loss to Troy.
Lady Hornets knock of Galeton in 3 innings.
Lady Hornets suffer 7-4 loss to Canton on opening day.
Lady Hornets hang on to top CV, 7-5.
Clymer breaks Lady Hornets' home run record.
Lady Hornets shutout Sayre, 11-0.
English Grand Slam leads Lady Hornets past Towanda.
Clymer throws 1-hitter against Wyalusing.
Lady Hornets fall on the road at Athens.
Lady Hornets score Coach Brought's 50th career win on Senior Night.
Boyce, English homer as Lady Hornets topple Sayre, 16-1.
Lady Hornets fall to NEB, 9-7.
Lady Hornets fall to Wyalusing on walk-off home run.
Clymer homer gives Lady Hornets 10-inning win over Canton.
Lady Hornets top Towanda, 9-6.
Abernathy walk-off single lifts Lady Hornets over Athens.
Lady Hornets fall to North Penn-Liberty, 12-8.
Clymer, Cavanaugh homer as Lady Hornets down Williamson, 11-5.
Lady Hornets fall to Central Columbia.
Lady Hornets fall to Wyalusing, 5-4.
Lady Hornets top Hughesville, 2-1.
Lady Hornets shutout Towanda, 7-0.
Lady Hornets fall to Athens, 1-0.
Lady Hornets rally to top CV, 11-4.