Troy Trojans - 4

-vs-

Wellsboro Hornets - 6

Troy (7-12) vs. Wellsboro (17-2)

TEAM 1 2 3 4 5 6 7 R H E
Troy 0 0 2 0 0 0 2 4 5 1
Wellsboro 2 0 3 0 0 1 0 6 8 2
 

Date: May 20, 2017

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Troy Stat Wellsboro
4 Runs 6
29 Batters Faced 31
5 Hits 8
0 Doubles 0
0 Triples 0
0 Home Runs 1
0 RBIs 6
0 Sacrifice Flys 0
0 Sacrifice Bunts 1
1 Walks 2
10 Strikeouts 2
2/0 Stolen Bases/Attempts 0/0
0 Stolen Base Pct. 0
6 Runners Left on Base 5
1 Errors 2
 

Troy Hitting

NAME AB H R AVG
Nicole Spalding 4 1 1 0.250
Vanessa Watson 4 1 1 0.250
Erika Johnston 4 2 0 0.500
Gabrielle Cory 3 0 0 0.000
Roxanne Kingsley 3 0 0 0.000
Caitlyn Hoffmann 3 0 0 0.000
Riley McClellan 3 1 1 0.333
Madison Alexander 3 0 0 0.000
Brianna Rathbun 3 0 1 0.000
TOTALS 30 5 4 0.167

Wellsboro Hitting

NAME AB H R AVG
Alyssa Yungwirth 4 2 2 0.500
Ryann Adams 4 1 1 0.250
Kailee Clymer 3 0 0 0.000
Sydney Tremper 3 0 0 0.000
Cathryn Brought 3 1 1 0.333
Brianne Keane 3 2 1 0.667
Hailey Neal 2 0 0 0.000
Rileigh Gerges 2 2 1 1.000
Heidi Zuchowski 2 0 0 0.000
Lauren Singer 1 0 0 0.000
TOTALS 27 8 6 0.296
 

Troy Hitting

NAME BB SO RBI
Gabrielle Cory 1 1 0
Nicole Spalding 0 1 0
Erika Johnston 0 1 0
Roxanne Kingsley 0 3 0
Caitlyn Hoffmann 0 1 0
Riley McClellan 0 2 0
Madison Alexander 0 1 0
TOTALS 1 10 0

Wellsboro Hitting

NAME BB SO RBI
Hailey Neal 1 0 0
Rileigh Gerges 1 0 2
Kailee Clymer 0 1 0
Alyssa Yungwirth 0 0 2
Ryann Adams 0 0 1
Cathryn Brought 0 1 0
Brianne Keane 0 0 1
TOTALS 2 2 6
 

Troy Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Alyssa Yungwirth 1 0 0
TOTALS 1 0 0
 

Troy Base Running

NAME LOB ATTS STLS
Nicole Spalding 1 0 1
Rachel Manley 1 0 1
Erika Johnston 2 0 0
Allison Beers 2 0 0
TOTALS 6 0 2

Wellsboro Base Running

NAME LOB ATTS STLS
Hailey Neal 1 0 0
Rileigh Gerges 2 0 0
Ryann Adams 1 0 0
Brianne Keane 1 0 0
TOTALS 5 0 0
 

Troy Fielding

NAME PO AST ERRS
Caitlyn Hoffmann 4 0 0
Erika Johnston 3 2 1
Autumn Gilbert 3 0 0
Vanessa Watson 2 1 0
Gabrielle Cory 1 0 0
Roxanne Kingsley 1 0 0
Riley McClellan 1 1 0
Brianna Rathbun 1 0 0
TOTALS 16 4 1

Wellsboro Fielding

NAME PO AST ERRS
Sydney Tremper 11 0 0
Heidi Zuchowski 5 0 0
Hailey Neal 1 0 1
Alyssa Yungwirth 1 0 1
Ryann Adams 1 2 0
Cathryn Brought 1 0 0
Kaytee Kemp 1 0 0
Kailee Clymer 0 2 0
TOTALS 21 4 2
 

Troy Pitching

NAME BF H BB K PT
Vanessa Watson 29 8 2 2 0
TOTALS 29 8 2 2 0

Wellsboro Pitching

NAME BF H BB K PT
Alyssa Yungwirth 31 5 1 10 122
TOTALS 31 5 1 10 122
 

Troy Pitching

NAME IP R ER ERA
Vanessa Watson 6 6 6 7.00
TOTALS 6 6 6 7.00

Wellsboro Pitching

NAME IP R ER ERA
Alyssa Yungwirth 7 4 2 2.00
TOTALS 7 4 2 2.00
 

Troy Pitching

NAME W/L SV CG SO
Vanessa Watson L N Y N
TOTALS L N Y N

Wellsboro Pitching

NAME W/L SV CG SO
Alyssa Yungwirth W N Y N
TOTALS W N Y N