
- Position(s) 1st Base
- Bats/Throws R / R

- Number 6
- Position(s) 1st Base
- Bats/Throws R / R
More About Molly
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Hughesville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Northeast Bradford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Coudersport | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.800 | 0.500 |
South Williamsport | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 46 | 6 | 9 | 0 | 0 | 0 | 2 | 5 | 16 | 0.196 | 0.302 | 0.196 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Athens | 1 | 0 | 0.000 | 0 |
TOTALS | 1 | 0 | 0.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 1 | 0.000 | 0 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 5 | 1 | 1 | 0.857 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 1 | 0.500 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 17 | 2 | 6 | 0.760 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Hughesville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Northeast Bradford | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Troy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Coudersport | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.800 | 0.500 |
South Williamsport | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 46 | 6 | 9 | 0 | 0 | 0 | 2 | 5 | 16 | 0.196 | 0.302 | 0.196 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Athens | 1 | 0 | 0.000 | 0 |
TOTALS | 1 | 0 | 0.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 1 | 0.000 | 0 | 0 |
Williamson | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 5 | 1 | 1 | 0.857 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 1 | 0.500 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
Athens | 3 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 17 | 2 | 6 | 0.760 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Port Allegany | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Northeast Bradford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Canton | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Troy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.333 | 0.200 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
Coudersport | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 49 | 15 | 13 | 2 | 0 | 0 | 8 | 4 | 16 | 0.265 | 0.345 | 0.306 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Athens | 2 | 2 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 1 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 7 | 2 | 3 | 0.750 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Port Allegany | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 0.500 | 0.667 |
Northeast Bradford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
South Williamsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Sayre | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Canton | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
Cowanesque Valley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Troy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.333 | 0.200 |
North Penn-Liberty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Athens | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
Coudersport | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 49 | 15 | 13 | 2 | 0 | 0 | 8 | 4 | 16 | 0.265 | 0.345 | 0.306 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 0 |
TOTALS | 1 | 1 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Athens | 2 | 2 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 3 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 1 | 0 |
North Penn-Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 7 | 2 | 3 | 0.750 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Galeton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Coudersport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Galeton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Coudersport | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2021 (So) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 |
2022 (Jr) | 49 | 15 | 13 | 2 | 0 | 0 | 8 | 4 | 16 | 0.265 | 0.345 | 0.306 |
2023 (Sr) | 46 | 6 | 9 | 0 | 0 | 0 | 2 | 5 | 16 | 0.196 | 0.302 | 0.196 |
TOTALS | 99 | 22 | 22 | 2 | 0 | 0 | 10 | 11 | 33 | 0.222 | 0.325 | 0.242 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2021 (So) | 0 | 0 | 0.000 | 1 |
2022 (Jr) | 1 | 1 | 1.000 | 0 |
2023 (Sr) | 1 | 0 | 0.000 | 0 |
TOTALS | 2 | 1 | 0.500 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2022 (Jr) | 7 | 2 | 3 | 0.750 | 1 | 0 |
2023 (Sr) | 17 | 2 | 6 | 0.760 | 0 | 0 |
TOTALS | 24 | 4 | 9 | 0.757 | 1 | 0 |
Media
Team Headlines
Lady Hornets Defeat Coudersport, Pick Up 3rd Win Of Season.
Lady Hornets Fall To Wyalusing In 5 Innings.
Lady Hornets Suffer 24-7 Loss To Troy.
Lady Hornets Pick Up 2nd Win Of Year, Shut Out Sayre 10-0.
Lady Hornets Edge Athens 10-9 For 1st Win Of Season.
Lady Hornets Suffer 17-1 Loss to Troy.
Williamson Tops Wellsboro 22-3 In 4 Innings.
Lady Hornets fall to Williamson in final regular season game.
Lady Hornets pick up non-league win over Coudersport.
Late rally pushes Wyalusing past Lady Hornets.
Lady Hornets sting Towanda for Senior Night win.
Lady Hornets 10-run Athens, 13-3.
Canton rallies in 5th to top Wellsboro, 16-11.
Lady Hornets plate 18 runs in win over Sayre.
Lady Hornets fall to Wyalusing, 16-5.
Lady Hornets 10-run Port Allegany.
Lady Hornets suffer late 10-8 loss to Troy.
Lady Hornets suffer 7-4 loss to Canton on opening day.
Lady Hornets score Coach Brought's 50th career win on Senior Night.