
19
- Position(s) Catcher / 1st Base
- Bats/Throws N / N

- Number 19
- Position(s) Catcher / 1st Base
- Bats/Throws N / N
College Profile(s)
Pennsylvania College of Technology (Volleyball)Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Mansfield | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cowanesque Valley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Mansfield | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Galeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
Liberty | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Elkland | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Elkland | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.500 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Liberty | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
Loyalsock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
TOTALS | 57 | 10 | 19 | 5 | 0 | 2 | 15 | 5 | 13 | 0.333 | 0.397 | 0.526 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Liberty | 2 | 2 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
TOTALS | 4 | 4 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 2 | 0.000 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 0 | 0 |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Mansfield | 0 | 0 | 2 |
Canton | 5 | 5 | 2 |
Cowanesque Valley | 2 | 2 | 0 |
Galeton | 3 | 3 | 0 |
Galeton | 1 | 1 | 0 |
Cowanesque Valley | 2 | 2 | 0 |
Elkland | 1 | 1 | 1 |
Elkland | 0 | 0 | 1 |
South Williamsport | 1 | 1 | 0 |
Liberty | 0 | 0 | 1 |
Cowanesque Valley | 1 | 1 | 0 |
Loyalsock | 9 | 9 | 8 |
TOTALS | 25 | 25 | 15 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Mansfield | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cowanesque Valley | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Mansfield | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Galeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.250 | 1.000 |
Liberty | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 | 1.000 |
Cowanesque Valley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Elkland | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Elkland | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.500 |
South Williamsport | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Liberty | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 |
Galeton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 |
TOTALS | 54 | 10 | 19 | 5 | 0 | 2 | 15 | 5 | 11 | 0.352 | 0.417 | 0.556 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Liberty | 2 | 2 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
Liberty | 1 | 1 | 1.000 | 0 |
TOTALS | 4 | 4 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 0 | 2 | 0.000 | 0 | 0 |
Cowanesque Valley | 0 | 0 | 1 | 0.000 | 0 | 0 |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 5 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Mansfield | 0 | 0 | 2 |
Canton | 5 | 5 | 2 |
Cowanesque Valley | 2 | 2 | 0 |
Galeton | 3 | 3 | 0 |
Galeton | 1 | 1 | 0 |
Cowanesque Valley | 2 | 2 | 0 |
Elkland | 1 | 1 | 1 |
Elkland | 0 | 0 | 1 |
South Williamsport | 1 | 1 | 0 |
Liberty | 0 | 0 | 1 |
Cowanesque Valley | 1 | 1 | 0 |
TOTALS | 16 | 16 | 7 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Loyalsock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Loyalsock | 9 | 9 | 8 |
TOTALS | 9 | 9 | 8 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 0.750 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Elkland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 |
Mansfield | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
TOTALS | 38 | 8 | 13 | 4 | 0 | 0 | 9 | 2 | 10 | 0.342 | 0.375 | 0.447 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mansfield | 1 | 1 | 1.000 | 0 |
Elkland | 1 | 1 | 1.000 | 0 |
TOTALS | 2 | 2 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Mansfield | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Galeton | 5 | 5 | 3 |
TOTALS | 5 | 5 | 3 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 0.750 |
South Williamsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Elkland | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 |
Mansfield | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.000 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Cowanesque Valley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
TOTALS | 38 | 8 | 13 | 4 | 0 | 0 | 9 | 2 | 10 | 0.342 | 0.375 | 0.447 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mansfield | 1 | 1 | 1.000 | 0 |
Elkland | 1 | 1 | 1.000 | 0 |
TOTALS | 2 | 2 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Elkland | 0 | 0 | 1 | 0.000 | 0 | 0 |
Mansfield | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
GAME | SBA | SB | PB |
Galeton | 5 | 5 | 3 |
TOTALS | 5 | 5 | 3 |
Career totals may be inaccurate due to incomplete stats.
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2010 (Jr) | 38 | 8 | 13 | 4 | 0 | 0 | 9 | 2 | 10 | 0.342 | 0.375 | 0.447 |
2011 (Sr) | 57 | 10 | 19 | 5 | 0 | 2 | 15 | 5 | 13 | 0.333 | 0.397 | 0.526 |
TOTALS | 95 | 18 | 32 | 9 | 0 | 2 | 24 | 7 | 23 | 0.337 | 0.388 | 0.495 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2010 (Jr) | 2 | 2 | 1.000 | 0 |
2011 (Sr) | 4 | 4 | 1.000 | 0 |
TOTALS | 6 | 6 | 1.000 | 0 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2010 (Jr) | 0 | 0 | 2 | 0.000 | 0 | 0 |
2011 (Sr) | 0 | 0 | 5 | 0.000 | 0 | 0 |
TOTALS | 0 | 0 | 7 | 0.000 | 0 | 0 |
Catching Stats |
|||
---|---|---|---|
YEAR | SBA | SB | PB |
2010 (Jr) | 5 | 5 | 3 |
2011 (Sr) | 25 | 25 | 15 |
TOTALS | 30 | 30 | 18 |