
3
- Position(s) Outfielder
- Bats/Throws R / R

- Number 3
- Position(s) Outfielder
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Mansfield | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.667 | 0.667 | 2.000 |
Galeton | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Elkland | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Mansfield | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 1.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.500 |
Liberty | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Cowanesque Valley | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Elkland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Liberty | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Galeton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Central Columbia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Mifflinburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
TOTALS | 52 | 20 | 17 | 3 | 1 | 1 | 13 | 16 | 15 | 0.327 | 0.471 | 0.481 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Elkland | 0 | 0 | 0.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 1 |
Canton | 1 | 0 | 0.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 2 |
Liberty | 0 | 0 | 0.000 | 1 |
Galeton | 1 | 1 | 1.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 2 |
Galeton | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
Central Columbia | 0 | 0 | 0.000 | 2 |
TOTALS | 2 | 1 | 0.500 | 18 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Elkland | 2 | 0 | 0 | 1.000 | 0 | 0 |
Mansfield | 2 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 3 | 3 | 0 | 1.000 | 0 | 0 |
Liberty | 0 | 1 | 0 | 1.000 | 0 | 0 |
Elkland | 4 | 1 | 0 | 1.000 | 0 | 0 |
Mansfield | 8 | 0 | 0 | 1.000 | 0 | 0 |
Liberty | 9 | 0 | 1 | 0.900 | 0 | 0 |
Wyalusing | 1 | 1 | 1 | 0.667 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 1 | 0 | 1.000 | 0 | 0 |
Central Columbia | 5 | 2 | 0 | 1.000 | 0 | 0 |
Mifflinburg | 4 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 46 | 13 | 2 | 0.967 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Mansfield | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0.667 | 0.667 | 2.000 |
Galeton | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Elkland | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Mansfield | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 1.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Liberty | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.500 |
Liberty | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Cowanesque Valley | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Elkland | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
Mansfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Liberty | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Galeton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Towanda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Central Columbia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
TOTALS | 50 | 19 | 17 | 3 | 1 | 1 | 13 | 15 | 13 | 0.340 | 0.478 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Elkland | 0 | 0 | 0.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 1 |
Canton | 1 | 0 | 0.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 2 |
Liberty | 0 | 0 | 0.000 | 1 |
Galeton | 1 | 1 | 1.000 | 1 |
Mansfield | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 2 |
Galeton | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 1 |
Towanda | 0 | 0 | 0.000 | 2 |
Central Columbia | 0 | 0 | 0.000 | 2 |
TOTALS | 2 | 1 | 0.500 | 18 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mansfield | 1 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
Elkland | 2 | 0 | 0 | 1.000 | 0 | 0 |
Mansfield | 2 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 3 | 3 | 0 | 1.000 | 0 | 0 |
Liberty | 0 | 1 | 0 | 1.000 | 0 | 0 |
Elkland | 4 | 1 | 0 | 1.000 | 0 | 0 |
Mansfield | 8 | 0 | 0 | 1.000 | 0 | 0 |
Liberty | 9 | 0 | 1 | 0.900 | 0 | 0 |
Wyalusing | 1 | 1 | 1 | 0.667 | 0 | 0 |
Troy | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 3 | 1 | 0 | 1.000 | 0 | 0 |
Central Columbia | 5 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 42 | 12 | 2 | 0.964 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mifflinburg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
TOTALS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Mifflinburg | 4 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 4 | 1 | 0 | 1.000 | 0 | 0 |
Career totals may be inaccurate due to incomplete stats.
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2008 (Sr) | 52 | 21 | 17 | 3 | 1 | 1 | 14 | 18 | 15 | 0.327 | 0.486 | 0.481 |
TOTALS | 52 | 21 | 17 | 3 | 1 | 1 | 14 | 18 | 15 | 0.327 | 0.486 | 0.481 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2008 (Sr) | 2 | 1 | 0.500 | 18 |
TOTALS | 2 | 1 | 0.500 | 18 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2008 (Sr) | 46 | 13 | 2 | 0.967 | 0 | 0 |
TOTALS | 46 | 13 | 2 | 0.967 | 0 | 0 |