
- Grade Sophomore
- Position(s) Short Stop / Outfielder
- Bats/Throws R / R

- Number 9
- Grade Sophomore
- Position(s) Short Stop / Outfielder
- Bats/Throws R / R
Athlete Bio
Jena Boyce is the daughter of Chad and Bradie Boyce. Jena is currently in her sophomore year of High School and has been playing softball for 10 years. In addition to softball, Jena is also a member of the Hornet Basketball and Soccer teams and plays travel soccer and softball.
In her free time, Jena enjoys spending time with her family and friends, reading, and being outside.
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Loyalsock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.200 | 0.800 |
North Penn-Liberty | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Troy | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.667 | 0.667 | 2.000 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 68 | 22 | 25 | 3 | 0 | 4 | 17 | 3 | 10 | 0.368 | 0.389 | 0.588 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Loyalsock | 2 | 2 | 1.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
Jersey Shore | 0 | 1 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 1 | 0.667 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 4 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 2 | 0.333 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 0 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Hughesville | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
Central Columbia | 4 | 3 | 1 | 0.875 | 0 | 0 |
TOTALS | 31 | 27 | 8 | 0.879 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.800 |
Jersey Shore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
South Williamsport | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.750 | 1.500 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Northeast Bradford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Loyalsock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Athens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.200 | 0.800 |
North Penn-Liberty | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
Hughesville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Wyalusing | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Troy | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0.667 | 0.667 | 2.000 |
TOTALS | 65 | 22 | 25 | 3 | 0 | 4 | 17 | 3 | 8 | 0.385 | 0.406 | 0.615 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Williamson | 1 | 1 | 1.000 | 0 |
Canton | 0 | 0 | 0.000 | 1 |
Troy | 1 | 1 | 1.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
Loyalsock | 2 | 2 | 1.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Athens | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Towanda | 1 | 1 | 1.000 | 0 |
Hughesville | 1 | 1 | 1.000 | 0 |
Wyalusing | 1 | 1 | 1.000 | 0 |
TOTALS | 9 | 9 | 1.000 | 11 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 1 | 0.750 | 0 | 0 |
Jersey Shore | 0 | 1 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 1 | 0.667 | 0 | 0 |
South Williamsport | 4 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 4 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 4 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 2 | 0.333 | 0 | 0 |
Sayre | 1 | 1 | 0 | 1.000 | 1 | 0 |
Athens | 3 | 0 | 1 | 0.750 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 1 | 0.667 | 0 | 0 |
Hughesville | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 3 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 27 | 24 | 7 | 0.879 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 4 | 3 | 1 | 0.875 | 0 | 0 |
TOTALS | 4 | 3 | 1 | 0.875 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Northeast Bradford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Loyalsock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
Central Columbia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Loyalsock | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 56 | 15 | 24 | 2 | 0 | 1 | 7 | 5 | 4 | 0.429 | 0.484 | 0.518 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 2 | 2 | 1.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 1 | 1 | 1.000 | 1 |
Towanda | 2 | 1 | 0.500 | 1 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Hughesville | 1 | 0 | 0.000 | 0 |
Sayre | 1 | 1 | 1.000 | 4 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 1 |
Athens | 1 | 1 | 1.000 | 0 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
Loyalsock | 0 | 0 | 0.000 | 2 |
TOTALS | 12 | 10 | 0.833 | 15 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 1 | 0.667 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 0 | 4 | 1 | 0.800 | 0 | 0 |
South Williamsport | 0 | 0 | 1 | 0.000 | 0 | 0 |
Hughesville | 1 | 1 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 11 | 8 | 8 | 0.704 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
North Penn-Liberty | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
South Williamsport | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Hughesville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Sayre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
Williamson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 |
North Penn-Liberty | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Northeast Bradford | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Towanda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Loyalsock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Wyalusing | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.667 |
TOTALS | 50 | 14 | 21 | 2 | 0 | 1 | 6 | 4 | 4 | 0.420 | 0.473 | 0.520 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 2 | 2 | 1.000 | 1 |
Troy | 1 | 1 | 1.000 | 0 |
North Penn-Liberty | 1 | 1 | 1.000 | 1 |
Towanda | 2 | 1 | 0.500 | 1 |
South Williamsport | 1 | 1 | 1.000 | 0 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Hughesville | 1 | 0 | 0.000 | 0 |
Sayre | 1 | 1 | 1.000 | 4 |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Northeast Bradford | 1 | 1 | 1.000 | 1 |
Athens | 1 | 1 | 1.000 | 0 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 2 |
TOTALS | 12 | 10 | 0.833 | 13 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 1 | 0.667 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Towanda | 0 | 4 | 1 | 0.800 | 0 | 0 |
South Williamsport | 0 | 0 | 1 | 0.000 | 0 | 0 |
Hughesville | 1 | 1 | 1 | 0.667 | 0 | 0 |
Williamson | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 4 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 10 | 8 | 8 | 0.692 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
Loyalsock | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.571 | 0.500 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Loyalsock | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 2 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Loyalsock | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2018 (Fr) | 56 | 15 | 24 | 2 | 0 | 1 | 7 | 5 | 4 | 0.429 | 0.484 | 0.518 |
2019 (So) | 68 | 22 | 25 | 3 | 0 | 4 | 17 | 3 | 10 | 0.368 | 0.389 | 0.588 |
TOTALS | 124 | 37 | 49 | 5 | 0 | 5 | 24 | 8 | 14 | 0.395 | 0.433 | 0.556 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2018 (Fr) | 12 | 10 | 0.833 | 15 |
2019 (So) | 9 | 9 | 1.000 | 11 |
TOTALS | 21 | 19 | 0.905 | 26 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2018 (Fr) | 11 | 8 | 8 | 0.704 | 0 | 0 |
2019 (So) | 31 | 27 | 8 | 0.879 | 1 | 0 |
TOTALS | 42 | 35 | 16 | 0.828 | 1 | 0 |
Media
Team Headlines
5 Lady Hornets named to NTL Softball All-Star team.
Lady Hornets beat Troy 5-2 on Senior Day.
Lady Hornets fall to Wyalusing, 5-4.
Lady Hornets top Hughesville, 2-1.
Lady Hornets shutout Towanda, 7-0.
Lady Hornets fall to Athens, 1-0.
Lady Hornets fall to Lady Mounties in 8 innings.
Lady Hornets rally to top CV, 11-4.
Lady Hornets fall to Athens, 7-1.
Lady Hornets shutout Sayre, 15-0
Clymer, Brought homer to lead Lady Hornets past NEB.
Lady Hornets plate 18 to beat Towanda.
Lady Hornets top South Williamsport, 10-3.
Lady Hornets knock off undefeated Troy.
Lady Hornets roll to 13-2 win over Canton.
Lady Hornets homer their way past Williamson.
Clymer named Softball Newcomer of the Year.
Tremper named NTL Defensive Player of the Year.
Lady Hornets fall to Loyalsock in D4 quarterfinals.
Neal's home run lifts Lady Hornets over Central Columbia.
Lady Hornets drop close game to Wyalusing.
Lady Hornets fall to Loyalsock, 4-1.
Lady Hornets clinch District IV playoff berth with win over Athens.
Wellsboro uses 2nd inning slugfest to top NEB, 6-2.
Lady Hornets fend off North Penn-Liberty.
Lady Hornets rally to top Troy, 9-4.
Lady Hornets top Williamson, 9-6 for third straight win.
Lady Hornets erase 4-game losing streak in 10-7 win over CV.
Lady Hornets suffer 18-0 loss to Wyalusing.
Lady Hornets fall to South Williamsport, 7-2.
Lady Hornets pound out 11 hits in 7-1 win over Athens.