
16
- Grade Freshman
- Position(s) Infielder / Outfielder
- Bats/Throws R / R

- Number 16
- Grade Freshman
- Position(s) Infielder / Outfielder
- Bats/Throws R / R
Athlete Bio
Emma Coolidge is the daughter of Lance and Stacey Coolidge. Emma is currently in her freshman year of High School, and has been playing softball for 9 years. In addition to softball, Nina is also a member of the Hornet Football, Basketball, and Track teams and has participated in volleyball and plays on a travel softball team. Emma is also involved in FFA and dance.
In her free time, Emma enjoys working with her animals at her grandparent's farm, showing her animals at the local fair, and also likes to hunt and be outdoors.
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Towanda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Central Columbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
TOTALS | 36 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 9 | 0.250 | 0.289 | 0.278 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 2 | 2 | 1.000 | 3 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
Central Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 21 | 4 | 1 | 0.962 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Jersey Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
Towanda | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
Hughesville | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Wyalusing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 33 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 7 | 0.242 | 0.286 | 0.273 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Sayre | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
TOTALS | 2 | 2 | 1.000 | 2 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 0 | 1 | 0.500 | 0 | 0 |
South Williamsport | 0 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 0 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 18 | 4 | 1 | 0.957 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
TOTALS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 3 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2019 (Fr) | 36 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 9 | 0.250 | 0.308 | 0.278 |
TOTALS | 36 | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 9 | 0.250 | 0.308 | 0.278 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2019 (Fr) | 2 | 2 | 1.000 | 3 |
TOTALS | 2 | 2 | 1.000 | 3 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2019 (Fr) | 21 | 4 | 1 | 0.962 | 0 | 0 |
TOTALS | 21 | 4 | 1 | 0.962 | 0 | 0 |