Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Maddi Bordas 33 65 27 10 1 3 25 7 4 0.508 0.548 0.831
2 Paige Logsdon 26 59 17 12 2 2 21 6 10 0.441 0.507 0.814
3 Emma Coolidge 25 49 21 3 0 5 18 6 3 0.510 0.579 0.878
4 Rylie Boyce 24 62 22 4 1 0 12 9 9 0.387 0.479 0.484
5 Lexi Urena 24 61 26 4 1 7 28 10 7 0.393 0.479 0.836
6 Jordyn Abernathy 23 67 25 5 2 1 13 11 19 0.343 0.436 0.522
7 Abbye Cavanaugh 17 60 14 4 1 1 10 5 23 0.283 0.348 0.433
8 Molly Ingerick 13 49 15 2 0 0 8 4 16 0.265 0.345 0.306
9 Olivia Servatius 7 44 5 1 0 0 5 4 9 0.159 0.229 0.182
10 Abby Owlett 6 25 4 0 0 0 2 5 5 0.240 0.367 0.240
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Maddi Bordas 8 8 1.000 0
2 Jordyn Abernathy 8 7 0.875 0
3 Paige Logsdon 5 5 1.000 0
4 Abby Owlett 4 2 0.500 0
5 Rylie Boyce 4 3 0.750 0
6 Abbye Cavanaugh 4 4 1.000 0
7 Lexi Urena 4 3 0.750 0
8 Molly Ingerick 1 1 1.000 0
9 Emma Coolidge 1 1 1.000 0
10 Olivia Servatius 1 1 1.000 0
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Paige Logsdon 29 22 3 4 0.862 2 0
2 Jordyn Abernathy 25 8 13 4 0.840 5 0
3 Lexi Urena 24 14 6 4 0.833 1 0
4 Dresden Del Rio 14 10 0 4 0.714 0 0
5 Emma Coolidge 13 7 0 6 0.538 2 0
6 Molly Ingerick 12 7 2 3 0.750 1 0
7 Abbye Cavanaugh 11 2 3 6 0.455 1 0
8 Olivia Servatius 11 11 0 0 1.000 3 0
9 Maddi Bordas 10 4 2 4 0.600 0 0
10 Rylie Boyce 9 4 4 1 0.889 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Rylie Boyce 7-8 0.467 15 0
2 Paige Logsdon 0-1 0.000 0 0
3 Lexi Urena 0-4 0.000 3 2
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Rylie Boyce 110 419 137 127 4.74 10 44 64
2 Lexi Urena 25 166 21 51 7.36 0 49 19
3 Paige Logsdon 9 2/3 56 17 21 10.86 0 17 6
4 Mariah Borden 4 27 5 2 3.00 0 6 0
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Emma Coolidge 0 0 0 0.000 4
2 Rylie Boyce 3 3 0 0.000 0
3 Dresden Del Rio 14 14 0 0.000 11
4 Lexi Urena 2 2 0 0.000 2