Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Sarah Ingerick 29 82 19 6 0 2 17 7 2 0.354 0.407 0.500
2 Jenny Young 27 80 27 6 2 0 9 17 5 0.338 0.454 0.463
3 Alyssa Yungwirth 24 85 20 2 1 2 14 4 9 0.282 0.308 0.400
4 Paige Carr 21 78 1 3 0 0 12 5 7 0.269 0.310 0.308
5 Alexa Singer 19 74 12 8 0 0 12 5 16 0.257 0.304 0.365
6 Jordan Butters 18 79 6 3 0 1 9 2 14 0.228 0.256 0.304
7 Darci Warriner 16 62 13 8 1 0 8 9 6 0.258 0.347 0.419
8 Baylea Lehman 15 52 10 0 1 0 8 12 15 0.288 0.441 0.327
9 Peyton Wilson 11 65 12 2 0 0 5 20 26 0.169 0.356 0.200
10 Sydney Tremper 5 11 8 1 0 0 4 1 2 0.455 0.500 0.545
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Sarah Ingerick 8 6 0.750 29
2 Jenny Young 7 7 1.000 20
3 Darci Warriner 3 3 1.000 17
4 Sydney Tremper 3 3 1.000 10
5 Alexa Singer 3 3 1.000 15
6 Peyton Wilson 3 3 1.000 13
7 Kailee Clymer 3 3 1.000 10
8 Baylea Lehman 2 2 1.000 21
9 Alyssa Yungwirth 2 2 1.000 19
10 Lauren Bleggi 2 2 1.000 11
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Jordan Butters 194 184 9 1 0.995 1 0
2 Sarah Ingerick 96 35 52 9 0.906 0 0
3 Alyssa Yungwirth 73 28 40 5 0.932 1 0
4 Baylea Lehman 52 14 32 6 0.885 1 0
5 Alexa Singer 46 3 42 1 0.978 0 0
6 Jenny Young 41 33 3 5 0.878 0 0
7 Paige Carr 28 15 13 0 1.000 1 0
8 Darci Warriner 27 22 3 2 0.926 0 0
9 Peyton Wilson 21 16 2 3 0.857 2 0
10 Sydney Tremper 15 7 7 1 0.933 1 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Alexa Singer 12-3 0.800 18 1
2 Alyssa Yungwirth 9-0 1.000 6 1
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Alexa Singer 112 482 102 48 1.62 1 29 72
2 Alyssa Yungwirth 56 212 23 6 0.75 1 17 57
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Paige Carr 11 7 4 0.364 4
2 Kaitlyn Sawyer 1 1 0 0.000 0