Coudersport Falcons - 6

-vs-

Wellsboro Hornets - 16

Coudersport (1-2) vs. Wellsboro (7-3)

TEAM 1 2 3 4 5 6 7 R H E
Coudersport 0 1 3 1 1 0 0 6 7 0
Wellsboro 4 4 1 5 2 0 0 16 6 1
 

Date: April 19, 2021

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Coudersport Stat Wellsboro
6 Runs 16
0 Batters Faced 26
7 Hits 6
0 Doubles 2
0 Triples 0
0 Home Runs 1
5 RBIs 13
1 Sacrifice Flys 1
0 Sacrifice Bunts 0
3 Walks 13
7 Strikeouts 3
1/1 Stolen Bases/Attempts 3/3
1.000 Stolen Base Pct. 1.000
0 Runners Left on Base 8
0 Errors 1
 

Coudersport Hitting

NAME AB H R AVG
Madyson Dubots-Angood 3 1 1 0.333
Savannah Myers 3 1 0 0.333
Makenzie Gentzyel 2 2 1 1.000
Sierra Myers 2 1 1 0.500
Addie Myers 2 0 0 0.000
Rosalyn Page 2 0 0 0.000
Kaylee Vanwhy 2 0 1 0.000
Aubrey Thompson 2 1 1 0.500
Dylan Pierce 2 1 0 0.500
Ryelle Black 1 0 0 0.000
TOTALS 21 7 5 0.333

Wellsboro Hitting

NAME AB H R AVG
Kerrah Clymer 3 1 2 0.333
Jena Boyce 3 1 2 0.333
Abbye Cavanaugh 3 0 0 0.000
Jessa Lohr 2 1 1 0.500
Chelsie English 2 0 2 0.000
Olivia Servatius 2 0 0 0.000
Rylie Boyce 2 1 1 0.500
Jordyn Abernathy 2 1 3 0.500
Alyssa Bisbing 1 1 1 1.000
Olivia Crocco 1 0 0 0.000
Emma Coolidge 1 0 2 0.000
Dresden Del Rio 0 0 1 0.000
Molly Ingerick 0 0 0 0.000
Maddi Bordas 0 0 0 0.000
Caralyn Warner 0 0 1 0.000
TOTALS 22 6 16 0.273
 

Coudersport Hitting

NAME BB SO RBI
Sierra Myers 1 0 0
Rosalyn Page 1 0 0
Kaylee Vanwhy 1 1 2
Makenzie Gentzyel 0 0 1
Addie Myers 0 2 0
Madyson Dubots-Angood 0 0 2
Savannah Myers 0 2 0
Ryelle Black 0 1 0
Dylan Pierce 0 1 0
TOTALS 3 7 5

Wellsboro Hitting

NAME BB SO RBI
Maddi Bordas 2 0 0
Emma Coolidge 2 0 1
Jordyn Abernathy 2 0 1
Dresden Del Rio 1 0 0
Kerrah Clymer 1 0 3
Jessa Lohr 1 0 3
Molly Ingerick 1 0 0
Jena Boyce 1 0 1
Rylie Boyce 1 0 0
Caralyn Warner 1 0 0
Chelsie English 0 0 3
Olivia Servatius 0 2 0
Abbye Cavanaugh 0 1 1
TOTALS 13 3 13
 

Coudersport Extra Base Hits

NAME HR 2B 3B
TOTALS 0 0 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Rylie Boyce 0 1 0
Jordyn Abernathy 0 1 0
Kerrah Clymer 1 0 0
TOTALS 1 2 0
 

Coudersport Base Running

NAME LOB ATTS STLS
Madyson Dubots-Angood 0 1 1
TOTALS 0 1 1

Wellsboro Base Running

NAME LOB ATTS STLS
Maddi Bordas 1 1 1
Emma Coolidge 1 1 1
Jordyn Abernathy 0 1 1
Jessa Lohr 2 0 0
Molly Ingerick 1 0 0
Rylie Boyce 2 0 0
Abbye Cavanaugh 1 0 0
TOTALS 8 3 3
 

Coudersport Fielding

NAME PO AST ERRS
TOTALS 0 0 0

Wellsboro Fielding

NAME PO AST ERRS
Chelsie English 7 1 0
Olivia Servatius 3 0 0
Emma Coolidge 2 0 0
Kerrah Clymer 1 1 0
Jessa Lohr 1 0 0
Jordyn Abernathy 1 1 0
Jena Boyce 0 2 0
Olivia Crocco 0 0 1
Rylie Boyce 0 1 0
TOTALS 15 6 1
 

Coudersport Catching

NAME SB ATTS CS PB
TOTALS 0 0 0

Wellsboro Catching

NAME SB ATTS CS PB
Chelsie English 2 2 0
TOTALS 2 2 0
 

Coudersport Pitching

NAME BF H BB K PT
TOTALS 0 0 0 0 113

Wellsboro Pitching

NAME BF H BB K PT
Rylie Boyce 26 7 4 7 83
TOTALS 26 7 4 7 83
 

Coudersport Pitching

NAME IP R ER ERA
TOTALS 0 0 0 0.00

Wellsboro Pitching

NAME IP R ER ERA
Rylie Boyce 5 6 5 7.00
TOTALS 5 6 5 7.00
 

Coudersport Pitching

NAME W/L SV CG SO
TOTALS N/A N N N

Wellsboro Pitching

NAME W/L SV CG SO
Rylie Boyce W N Y N
TOTALS W N Y N