Williamson Warriors - 5

-vs-

Wellsboro Hornets - 11

Williamson (1-2) vs. Wellsboro (1-0)

TEAM 1 2 3 4 5 6 7 R H E
Williamson 1 1 0 0 1 1 1 5 7 0
Wellsboro 3 1 0 2 5 0 0 11 15 4
 

Date: March 30, 2021

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Williamson Stat Wellsboro
5 Runs 11
0 Batters Faced 31
7 Hits 15
5 Doubles 3
0 Triples 1
0 Home Runs 3
2 RBIs 8
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
0 Walks 5
6 Strikeouts 0
0/0 Stolen Bases/Attempts 4/4
0 Stolen Base Pct. 1.000
0 Runners Left on Base 13
0 Errors 4
 

Williamson Hitting

NAME AB H R AVG
Peyton Blend 4 3 1 0.750
Grace Stephens 4 1 0 0.250
Lateisha Peterson 4 2 1 0.500
Mikenna Buchanan 3 0 0 0.000
Madisen Cody 3 1 1 0.333
Kaylee Stafford 3 0 2 0.000
Sydney Carlin 2 0 0 0.000
Abby Root 2 0 0 0.000
Kreslym Kilmer 2 0 0 0.000
Payton Wheaton 1 0 0 0.000
Bailee Smith 1 0 0 0.000
Kara Shieve 1 0 0 0.000
Hailey Penner 1 0 0 0.000
TOTALS 31 7 5 0.226

Wellsboro Hitting

NAME AB H R AVG
Kerrah Clymer 4 4 3 1.000
Maddi Bordas 4 1 0 0.250
Jena Boyce 4 3 3 0.750
Jordyn Abernathy 4 1 1 0.250
Jessa Lohr 3 1 0 0.333
Chelsie English 3 1 1 0.333
Olivia Servatius 3 1 0 0.333
Emma Coolidge 3 1 2 0.333
Abbye Cavanaugh 2 1 1 0.500
Olivia Crocco 1 0 0 0.000
Rylie Boyce 1 1 0 1.000
TOTALS 32 15 11 0.469
 

Williamson Hitting

NAME BB SO RBI
Peyton Blend 0 0 2
Mikenna Buchanan 0 1 0
Madisen Cody 0 2 0
Kreslym Kilmer 0 2 0
Hailey Penner 0 1 0
TOTALS 0 6 2

Wellsboro Hitting

NAME BB SO RBI
Kerrah Clymer 1 0 4
Jessa Lohr 1 0 0
Jena Boyce 1 0 1
Chelsie English 1 0 1
Jordyn Abernathy 1 0 0
Maddi Bordas 0 0 1
Abbye Cavanaugh 0 0 1
TOTALS 5 0 8
 

Williamson Extra Base Hits

NAME HR 2B 3B
Peyton Blend 0 2 0
Lateisha Peterson 0 2 0
Kaylee Stafford 0 1 0
TOTALS 0 5 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Kerrah Clymer 2 1 0
Maddi Bordas 0 1 0
Jena Boyce 0 1 0
Emma Coolidge 0 0 1
Abbye Cavanaugh 1 0 0
TOTALS 3 3 1
 

Williamson Base Running

NAME LOB ATTS STLS
TOTALS 0 0 0

Wellsboro Base Running

NAME LOB ATTS STLS
Jordyn Abernathy 0 2 2
Kerrah Clymer 2 1 1
Jena Boyce 1 1 1
Jessa Lohr 2 0 0
Maddi Bordas 2 0 0
Chelsie English 2 0 0
Olivia Servatius 1 0 0
Rylie Boyce 2 0 0
Emma Coolidge 1 0 0
TOTALS 13 4 4
 

Williamson Fielding

NAME PO AST ERRS
TOTALS 0 0 0

Wellsboro Fielding

NAME PO AST ERRS
Chelsie English 6 0 0
Emma Coolidge 6 0 0
Jena Boyce 3 3 0
Olivia Servatius 3 0 2
Jessa Lohr 1 0 0
Abbye Cavanaugh 1 0 0
Jordyn Abernathy 1 0 0
Kerrah Clymer 0 3 0
Maddi Bordas 0 1 0
Olivia Crocco 0 0 2
TOTALS 21 7 4
 

Williamson Pitching

NAME BF H BB K PT
TOTALS 0 0 0 0 0

Wellsboro Pitching

NAME BF H BB K PT
Kerrah Clymer 31 8 0 6 73
TOTALS 31 8 0 6 73
 

Williamson Pitching

NAME IP R ER ERA
TOTALS 0 0 0 0.00

Wellsboro Pitching

NAME IP R ER ERA
Kerrah Clymer 7 5 3 3.00
TOTALS 7 5 3 3.00
 

Williamson Pitching

NAME W/L SV CG SO
TOTALS N/A N N N

Wellsboro Pitching

NAME W/L SV CG SO
Kerrah Clymer W N Y N
TOTALS W N Y N