
- Position(s) 3rd Base
- Bats/Throws R / R

- Number 2
- Position(s) 3rd Base
- Bats/Throws R / R
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.500 | 0.800 | 1.500 |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Athens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Hughesville | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 33 | 6 | 4 | 1 | 1 | 0 | 4 | 7 | 8 | 0.121 | 0.293 | 0.212 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Athens | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0.500 | 0 | 0 |
Towanda | 1 | 2 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 1 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sayre | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 2 | 0 | 1.000 | 0 | 0 |
Central Columbia | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 5 | 19 | 4 | 0.857 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Northeast Bradford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.500 | 0.800 | 1.500 |
North Penn-Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Athens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Hughesville | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 30 | 6 | 4 | 1 | 1 | 0 | 4 | 7 | 7 | 0.133 | 0.316 | 0.233 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Northeast Bradford | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Athens | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 4 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 0 | 1 | 0.000 | 0 | 0 |
North Penn-Liberty | 1 | 0 | 1 | 0.500 | 0 | 0 |
Towanda | 1 | 2 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 1 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
Loyalsock | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sayre | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 0 | 3 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 2 | 0 | 1.000 | 0 | 0 |
TOTALS | 5 | 18 | 4 | 0.852 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hughesville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Jersey Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 46 | 6 | 13 | 0 | 0 | 0 | 4 | 2 | 3 | 0.283 | 0.313 | 0.283 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 3 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Loyalsock | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Liberty | 0 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 0 | 0 | 1 | 0.000 | 0 | 0 |
Cowanesque Valley | 0 | 2 | 0 | 1.000 | 1 | 0 |
Jersey Shore | 2 | 2 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 7 | 11 | 3 | 0.857 | 1 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Canton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 0.667 |
North Penn-Liberty | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Athens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
South Williamsport | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Hughesville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Sayre | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Jersey Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Troy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Northeast Bradford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 46 | 6 | 13 | 0 | 0 | 0 | 4 | 2 | 3 | 0.283 | 0.313 | 0.283 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 3 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
South Williamsport | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
TOTALS | 0 | 0 | 0.000 | 8 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
North Penn-Liberty | 0 | 1 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 0 | 1 | 0.500 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughesville | 0 | 0 | 1 | 0.000 | 0 | 0 |
Cowanesque Valley | 0 | 2 | 0 | 1.000 | 1 | 0 |
Jersey Shore | 2 | 2 | 0 | 1.000 | 0 | 0 |
Troy | 2 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Northeast Bradford | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 0 | 1 | 0.000 | 0 | 0 |
TOTALS | 7 | 11 | 3 | 0.857 | 1 | 0 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Loyalsock | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Canton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Troy | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Coudersport | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Loyalsock | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Hughesville | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 56 | 12 | 13 | 0 | 1 | 0 | 14 | 1 | 4 | 0.232 | 0.267 | 0.268 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Coudersport | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Hughesville | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 6 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 14 | 0 | 1 | 0.933 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Canton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Athens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Troy | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0.667 | 0.667 | 1.333 |
Sayre | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Cowanesque Valley | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.750 | 0.667 |
Coudersport | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
North Penn-Liberty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Loyalsock | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Hughesville | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
TOTALS | 53 | 12 | 13 | 0 | 1 | 0 | 14 | 1 | 4 | 0.245 | 0.281 | 0.283 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Troy | 0 | 0 | 0.000 | 1 |
North Penn-Liberty | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Coudersport | 0 | 0 | 0.000 | 1 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Hughesville | 1 | 1 | 1.000 | 1 |
TOTALS | 3 | 3 | 1.000 | 5 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 0 | 0 | 1 | 0.000 | 0 | 0 |
Troy | 1 | 0 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 2 | 0 | 0 | 1.000 | 0 | 0 |
Williamson | 2 | 0 | 0 | 1.000 | 0 | 0 |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 14 | 0 | 1 | 0.933 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Susquehanna Community | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Susquehanna Community | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Williamson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
TOTALS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Canton | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2016 (Fr) | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
2017 (So) | 56 | 12 | 13 | 0 | 1 | 0 | 14 | 1 | 4 | 0.232 | 0.267 | 0.268 |
2018 (Jr) | 46 | 6 | 13 | 0 | 0 | 0 | 4 | 3 | 3 | 0.283 | 0.327 | 0.283 |
2019 (Sr) | 33 | 6 | 4 | 1 | 1 | 0 | 4 | 7 | 8 | 0.121 | 0.293 | 0.212 |
TOTALS | 140 | 25 | 32 | 1 | 2 | 0 | 22 | 11 | 16 | 0.229 | 0.297 | 0.264 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2016 (Fr) | 0 | 0 | 0.000 | 1 |
