
- Position(s) Pitcher / Infielder
- Bats/Throws R / R

- Number 9
- Position(s) Pitcher / Infielder
- Bats/Throws R / R
College Profile(s)
St. Bonaventure University (Softball)University of Charleston (West Virginia) (Softball)Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Central Columbia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Loyalsock | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0.250 | 0.250 | 1.000 |
TOTALS | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0.143 | 0.250 | 0.571 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Wyalusing | 0 | 0 | 0.000 | 1 |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 2 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 0 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Loyalsock | 0 | N/A | 0 | 1 | 6 | 2 | 2/1 | 7.00 | 0 | 0 | 0 |
TOTALS | 0 | 0-0 | 0 | 1 | 6 | 2 | 2/1 | 7.00 | 0 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Wyalusing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Wyalusing | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Central Columbia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Loyalsock | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0.250 | 0.250 | 1.000 |
TOTALS | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0.167 | 0.286 | 0.667 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Central Columbia | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Central Columbia | 0 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Loyalsock | 0 | N/A | 0 | 1 | 6 | 2 | 2/1 | 7.00 | 0 | 0 | 0 |
TOTALS | 0 | 0-0 | 0 | 1 | 6 | 2 | 2/1 | 7.00 | 0 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 1.500 |
Troy | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Sayre | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 1.000 |
North Penn-Liberty | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Williamson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Cowanesque Valley | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Coudersport | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Loyalsock | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 | 1.200 |
Hughesville | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Jersey Shore | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Troy | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
Bloomsburg | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
TOTALS | 76 | 22 | 38 | 6 | 2 | 2 | 14 | 8 | 0 | 0.500 | 0.548 | 0.711 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 3 |
North Penn-Liberty | 2 | 2 | 1.000 | 3 |
Williamson | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
Coudersport | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Loyalsock | 1 | 1 | 1.000 | 3 |
Hughesville | 0 | 0 | 0.000 | 2 |
Jersey Shore | 1 | 1 | 1.000 | 2 |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
TOTALS | 6 | 6 | 1.000 | 29 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 3 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 1 | 1 | 0.500 | 0 | 0 |
Sayre | 1 | 2 | 1 | 0.750 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 1 | 0.500 | 0 | 0 |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 4 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 3 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
Bloomsburg | 0 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 23 | 28 | 4 | 0.927 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Northeast Bradford | 1 | W | 0 | 7 | 26 | 4 | 1/0 | 0.00 | 0 | 0 | 13 |
Canton | 1 | L | 0 | 6 | 24 | 4 | 3/2 | 2.33 | 0 | 1 | 10 |
Athens | 1 | W | 0 | 7 | 29 | 4 | 3/2 | 2.00 | 1 | 0 | 14 |
Troy | 1 | W | 0 | 5 | 20 | 5 | 0/0 | 0.00 | 0 | 0 | 9 |
North Penn-Liberty | 1 | W | 0 | 7 | 36 | 10 | 6/5 | 5.00 | 0 | 3 | 11 |
Williamson | 1 | W | 0 | 5 | 17 | 1 | 0/0 | 0.00 | 0 | 1 | 7 |
Towanda | 1 | W | 0 | 5 | 16 | 1 | 0/0 | 0.00 | 0 | 0 | 10 |
Coudersport | 1 | W | 0 | 5 | 20 | 2 | 3/3 | 4.20 | 0 | 2 | 8 |
Towanda | 1 | W | 0 | 7 | 32 | 8 | 6/6 | 6.00 | 0 | 3 | 10 |
Athens | 1 | W | 0 | 6 | 26 | 4 | 1/1 | 1.17 | 0 | 3 | 7 |
Wyalusing | 0 | W | 0 | 5 | 16 | 1 | 0/0 | 0.00 | 0 | 0 | 4 |
North Penn-Liberty | 1 | W | 0 | 7 | 30 | 6 | 3/0 | 0.00 | 0 | 0 | 11 |
Wyalusing | 1 | W | 0 | 7 | 23 | 1 | 1/0 | 0.00 | 0 | 0 | 13 |
Loyalsock | 0 | W | 0 | 5 | 17 | 2 | 1/1 | 1.40 | 1 | 0 | 4 |
Hughesville | 0 | N/A | 0 | 3 | 11 | 0 | 0/0 | 0.00 | 0 | 0 | 6 |
Jersey Shore | 1 | W | 0 | 7 | 25 | 0 | 0/0 | 0.00 | 0 | 1 | 10 |
Troy | 1 | W | 0 | 7 | 31 | 5 | 4/2 | 2.00 | 0 | 1 | 10 |
Bloomsburg | 1 | W | 0 | 7 | 27 | 4 | 0/0 | 0.00 | 0 | 1 | 14 |
North Penn-Liberty | 1 | L | 0 | 7 | 29 | 6 | 4/4 | 4.00 | 0 | 3 | 7 |
TOTALS | 16 | 16-2 | 0 | 115 | 455 | 68 | 36/26 | 1.58 | 2 | 19 | 178 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Northeast Bradford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Athens | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 1.500 |
Troy | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Sayre | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 1.000 |
North Penn-Liberty | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Williamson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Towanda | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Cowanesque Valley | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
Coudersport | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Towanda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Athens | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.750 | 1.000 |
Wyalusing | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
North Penn-Liberty | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Wyalusing | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Loyalsock | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 | 1.200 |
Hughesville | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Jersey Shore | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
Troy | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
TOTALS | 68 | 20 | 35 | 6 | 2 | 1 | 12 | 8 | 0 | 0.515 | 0.566 | 0.706 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Canton | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 2 |
Troy | 0 | 0 | 0.000 | 1 |
Sayre | 0 | 0 | 0.000 | 3 |
North Penn-Liberty | 2 | 2 | 1.000 | 3 |
Williamson | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 1 |
Coudersport | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 1 |
North Penn-Liberty | 0 | 0 | 0.000 | 2 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Loyalsock | 1 | 1 | 1.000 | 3 |
Hughesville | 0 | 0 | 0.000 | 2 |
Jersey Shore | 1 | 1 | 1.000 | 2 |
TOTALS | 6 | 6 | 1.000 | 28 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Northeast Bradford | 3 | 1 | 0 | 1.000 | 0 | 0 |
Canton | 3 | 0 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 1 | 1 | 0.500 | 0 | 0 |
Sayre | 1 | 2 | 1 | 0.750 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 1 | 0.500 | 0 | 0 |
Williamson | 0 | 1 | 0 | 1.000 | 0 | 0 |
Towanda | 2 | 2 | 0 | 1.000 | 0 | 0 |
Cowanesque Valley | 2 | 0 | 0 | 1.000 | 1 | 0 |
Coudersport | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 4 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 2 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 3 | 0 | 1.000 | 0 | 0 |
Hughesville | 1 | 3 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 2 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 1 | 0 | 1 | 0.500 | 0 | 0 |
TOTALS | 22 | 24 | 4 | 0.920 | 1 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Northeast Bradford | 1 | W | 0 | 7 | 26 | 4 | 1/0 | 0.00 | 0 | 0 | 13 |
Canton | 1 | L | 0 | 6 | 24 | 4 | 3/2 | 2.33 | 0 | 1 | 10 |
Athens | 1 | W | 0 | 7 | 29 | 4 | 3/2 | 2.00 | 1 | 0 | 14 |
Troy | 1 | W | 0 | 5 | 20 | 5 | 0/0 | 0.00 | 0 | 0 | 9 |
North Penn-Liberty | 1 | W | 0 | 7 | 36 | 10 | 6/5 | 5.00 | 0 | 3 | 11 |
Williamson | 1 | W | 0 | 5 | 17 | 1 | 0/0 | 0.00 | 0 | 1 | 7 |
Towanda | 1 | W | 0 | 5 | 16 | 1 | 0/0 | 0.00 | 0 | 0 | 10 |
Coudersport | 1 | W | 0 | 5 | 20 | 2 | 3/3 | 4.20 | 0 | 2 | 8 |
Towanda | 1 | W | 0 | 7 | 32 | 8 | 6/6 | 6.00 | 0 | 3 | 10 |
Athens | 1 | W | 0 | 6 | 26 | 4 | 1/1 | 1.17 | 0 | 3 | 7 |
Wyalusing | 0 | W | 0 | 5 | 16 | 1 | 0/0 | 0.00 | 0 | 0 | 4 |
North Penn-Liberty | 1 | W | 0 | 7 | 30 | 6 | 3/0 | 0.00 | 0 | 0 | 11 |
Wyalusing | 1 | W | 0 | 7 | 23 | 1 | 1/0 | 0.00 | 0 | 0 | 13 |
Loyalsock | 0 | W | 0 | 5 | 17 | 2 | 1/1 | 1.40 | 1 | 0 | 4 |
Hughesville | 0 | N/A | 0 | 3 | 11 | 0 | 0/0 | 0.00 | 0 | 0 | 6 |
Jersey Shore | 1 | W | 0 | 7 | 25 | 0 | 0/0 | 0.00 | 0 | 1 | 10 |
Troy | 1 | W | 0 | 7 | 31 | 5 | 4/2 | 2.00 | 0 | 1 | 10 |
TOTALS | 14 | 15-2 | 0 | 101 | 399 | 58 | 32/22 | 1.52 | 2 | 15 | 157 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Bloomsburg | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
North Penn-Liberty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
TOTALS | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.375 | 0.375 | 0.750 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
North Penn-Liberty | 0 | 0 | 0.000 | 1 |
TOTALS | 0 | 0 | 0.000 | 1 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Bloomsburg | 0 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 1 | 3 | 0 | 1.000 | 0 | 0 |
TOTALS | 1 | 4 | 0 | 1.000 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Bloomsburg | 1 | W | 0 | 7 | 27 | 4 | 0/0 | 0.00 | 0 | 1 | 14 |
North Penn-Liberty | 1 | L | 0 | 7 | 29 | 6 | 4/4 | 4.00 | 0 | 3 | 7 |
TOTALS | 2 | 1-1 | 0 | 14 | 56 | 10 | 4/4 | 2.00 | 0 | 4 | 21 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Sayre | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.000 | 0.400 | 0.000 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
North Penn-Liberty | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Cowanesque Valley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.333 | 0.500 | 0.333 |
Athens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Susquehanna Community | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Montrose | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Wyalusing | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Towanda | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.500 | 0.667 |
Towanda | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Athens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Troy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.667 |
North Penn-Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Canton | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
Williamson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Jersey Shore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Northeast Bradford | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
South Williamsport | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Coudersport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wyalusing | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 | 1.000 |
Loyalsock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Milton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
TOTALS | 73 | 13 | 20 | 4 | 0 | 0 | 9 | 7 | 1 | 0.274 | 0.333 | 0.329 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Sayre | 1 | 1 | 1.000 | 1 |
Wyalusing | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 0 | 0 | 0.000 | 1 |
Susquehanna Community | 1 | 1 | 1.000 | 1 |
Montrose | 0 | 0 | 0.000 | 1 |
Wyalusing | 1 | 1 | 1.000 | 0 |
Towanda | 0 | 0 | 0.000 | 1 |
Athens | 0 | 0 | 0.000 | 1 |
Troy | 0 | 0 | 0.000 | 1 |
Williamson | 0 | 0 | 0.000 | 1 |
Jersey Shore | 0 | 0 | 0.000 | 1 |
Northeast Bradford | 0 | 0 | 0.000 | 2 |
Loyalsock | 0 | 0 | 0.000 | 1 |
Milton | 1 | 1 | 1.000 | 0 |
TOTALS | 4 | 4 | 1.000 | 14 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Sayre | 0 | 3 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 1 | 2 | 0.333 | 0 | 0 |
Cowanesque Valley | 0 | 1 | 1 | 0.500 | 0 | 0 |
Athens | 0 | 6 | 1 | 0.857 | 0 | 0 |
Susquehanna Community | 1 | 2 | 0 | 1.000 | 0 | 0 |
Montrose | 1 | 1 | 0 | 1.000 | 0 | 0 |
Wyalusing | 2 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 0 | 2 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 1 | 0 | 1.000 | 0 | 0 |
Athens | 1 | 0 | 0 | 1.000 | 0 | 0 |
Troy | 0 | 1 | 0 | 1.000 | 0 | 0 |
North Penn-Liberty | 0 | 2 | 0 | 1.000 | 0 | 0 |
Canton | 0 | 3 | 0 | 1.000 | 0 | 0 |
Williamson | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jersey Shore | 1 | 1 | 1 | 0.667 | 0 | 0 |
Northeast Bradford | 1 | 0 | 0 | 1.000 | 0 | 0 |
South Williamsport | 1 | 2 | 0 | 1.000 | 0 | 0 |
Wyalusing | 0 | 1 | 0 | 1.000 | 0 | 0 |
Loyalsock | 2 | 1 | 1 | 0.750 | 0 | 0 |
Milton | 0 | 1 | 0 | 1.000 | 0 | 0 |
TOTALS | 12 | 32 | 6 | 0.880 | 0 | 0 |
Pitching Stats |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GAME | GS | W/L | SV | IP | BF | H | R/ER | ERA | HR | BB | K |
Sayre | 0 | N/A | 1 | 3 | 17 | 4 | 1/0 | 0.00 | 0 | 3 | 7 |
Wyalusing | 1 | W | 0 | 7 | 26 | 3 | 0/0 | 0.00 | 0 | 1 | 7 |
North Penn-Liberty | 1 | W | 0 | 7 | 25 | 2 | 5/2 | 2.00 | 0 | 1 | 13 |
Cowanesque Valley | 0 | N/A | 1 | 2 | 7 | 2 | 0/0 | 0.00 | 0 | 0 | 3 |
Athens | 0 | L | 0 | 3 | 12 | 1 | 1/0 | 0.00 | 0 | 0 | 2 |
Montrose | 1 | L | 0 | 7 | 27 | 4 | 1/0 | 0.00 | 0 | 3 | 6 |
Wyalusing | 1 | W | 0 | 7 | 22 | 0 | 0/0 | 0.00 | 0 | 0 | 13 |
Towanda | 1 | W | 0 | 5 | 18 | 2 | 0/0 | 0.00 | 0 | 1 | 9 |
Athens | 1 | W | 0 | 7 | 27 | 2 | 0/0 | 0.00 | 0 | 2 | 12 |
Troy | 0 | N/A | 1 | 3 | 12 | 0 | 0/0 | 0.00 | 0 | 2 | 3 |
North Penn-Liberty | 1 | L | 0 | 6 | 31 | 8 | 5/3 | 3.50 | 0 | 4 | 8 |
Williamson | 1 | W | 0 | 5 | 18 | 1 | 0/0 | 0.00 | 0 | 2 | 11 |
Jersey Shore | 0 | W | 0 | 4 | 10 | 2 | 0/0 | 0.00 | 0 | 0 | 7 |
Northeast Bradford | 1 | W | 0 | 7 | 30 | 8 | 3/3 | 3.00 | 0 | 2 | 8 |
South Williamsport | 1 | W | 0 | 8 | 28 | 2 | 0/0 | 0.00 | 0 | 2 | 9 |
Coudersport | 0 | N/A | 1 | 5 | 17 | 1 | 0/0 | 0.00 | 0 | 1 | 9 |
