
17
- Position(s) Outfielder
- Bats/Throws N / N

- Number 17
- Position(s) Outfielder
- Bats/Throws N / N
Stats
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mansfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Elkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Galeton | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Liberty | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Elkland | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.750 | 0.500 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Central Columbia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Mifflinburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
TOTALS | 60 | 11 | 11 | 1 | 0 | 1 | 6 | 4 | 22 | 0.183 | 0.258 | 0.250 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mansfield | 0 | 0 | 0.000 | 1 |
Galeton | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Central Columbia | 0 | 0 | 0.000 | 3 |
TOTALS | 1 | 1 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Elkland | 1 | 0 | 0 | 1.000 | 0 | 0 |
Mansfield | 2 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Elkland | 0 | 1 | 0 | 1.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Galeton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 7 | 1 | 1 | 0.889 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Elkland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Mansfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Cowanesque Valley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 |
Elkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Canton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Mansfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Loyalsock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 |
Galeton | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0.500 | 0.667 | 0.500 |
Liberty | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Elkland | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Mansfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Liberty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
Galeton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cowanesque Valley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.750 | 0.500 |
Wyalusing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Troy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Towanda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 |
Towanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Central Columbia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
TOTALS | 57 | 11 | 11 | 1 | 0 | 1 | 6 | 4 | 19 | 0.193 | 0.270 | 0.263 |
Base Running Stats |
||||
---|---|---|---|---|
GAME | ATT | STLS | STL % | LOB |
Mansfield | 0 | 0 | 0.000 | 1 |
Galeton | 0 | 0 | 0.000 | 1 |
Liberty | 0 | 0 | 0.000 | 1 |
Cowanesque Valley | 1 | 1 | 1.000 | 0 |
Cowanesque Valley | 0 | 0 | 0.000 | 2 |
Towanda | 0 | 0 | 0.000 | 1 |
Central Columbia | 0 | 0 | 0.000 | 3 |
TOTALS | 1 | 1 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
GAME | PO | ASSTS | E | FLD % | DP | TP |
Elkland | 1 | 0 | 0 | 1.000 | 0 | 0 |
Mansfield | 2 | 0 | 0 | 1.000 | 0 | 0 |
Canton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Elkland | 0 | 1 | 0 | 1.000 | 0 | 0 |
Liberty | 0 | 0 | 1 | 0.000 | 0 | 0 |
Galeton | 1 | 0 | 0 | 1.000 | 0 | 0 |
Wyalusing | 1 | 0 | 0 | 1.000 | 0 | 0 |
Towanda | 1 | 0 | 0 | 1.000 | 0 | 0 |
TOTALS | 7 | 1 | 1 | 0.889 | 0 | 0 |
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAME | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
Mifflinburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Career totals may be inaccurate due to incomplete stats.
Hitting Stats |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OB % | SLG % |
2008 (Sr) | 60 | 13 | 11 | 1 | 0 | 1 | 6 | 7 | 22 | 0.183 | 0.290 | 0.250 |
TOTALS | 60 | 13 | 11 | 1 | 0 | 1 | 6 | 7 | 22 | 0.183 | 0.290 | 0.250 |
Base Running Stats |
||||
---|---|---|---|---|
YEAR | ATT | STLS | STL % | LOB |
2008 (Sr) | 1 | 1 | 1.000 | 9 |
TOTALS | 1 | 1 | 1.000 | 9 |
Fielding Stats |
||||||
---|---|---|---|---|---|---|
YEAR | PO | ASSTS | E | FLD % | DP | TP |
2008 (Sr) | 7 | 1 | 1 | 0.889 | 0 | 0 |
TOTALS | 7 | 1 | 1 | 0.889 | 0 | 0 |